Additional information
Weight | 0.28 kg |
---|---|
Dimensions | 1.5 × 1.5 × 4.56 cm |
Weight | 0.28 kg |
---|---|
Dimensions | 1.5 × 1.5 × 4.56 cm |
Settings | Nature's Answer - Licorice Root - 2 fl oz remove | Moducare - Immune System Support - 180 Capsules remove | Nature's Answer - Sage - 1 oz remove | Nature's Answer - Alcohol Free Devil's Claw Root - 1 oz remove | Nature's Answer - Marshmallow Root - 1 fl oz remove | Mushroom Wisdom Maitake D-Fraction PRO 4X Liquid - 1 oz remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Licorice Root - 2 fl oz remove | Moducare - Immune System Support - 180 Capsules remove | Nature's Answer - Sage - 1 oz remove | Nature's Answer - Alcohol Free Devil's Claw Root - 1 oz remove | Nature's Answer - Marshmallow Root - 1 fl oz remove | Mushroom Wisdom Maitake D-Fraction PRO 4X Liquid - 1 oz remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 0108480 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $11.14 | $42.05 | $5.55 | $8.33 | $5.56 | $29.98 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Kyolic Moducare Immune System Support Description: Over two decades of clinical research shows that Moducare, the proprietary blend of plant sterols and sterolins in a patented ratio, plays an important role in both enhancing a weak immune system and regulating an overactive one. Free Of Soy, sugar, acacia, barley, wheat, corn, millet, lactose, yeast, gluten, artificial sweeteners, artificial colorings, salicylates or preservatives. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. | |||||||||||||||||||||||||
Content | OTHER : MICROCRYSTALLINE CELLULOSE;RICE FLOUR;MAGNESIUM STEARATE AND SILICON DIOXIDE | |||||||||||||||||||||||||
Weight | 0.28 | 0.24 | 0.18 | 0.19 | 0.17 | 0.18 | ||||||||||||||||||||
Dimensions | 1.5 × 1.5 × 4.56 cm | N/A | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|