Description
BITTERSWEET CHOCOLATE (CHOCOLATE LIQUOR, CANE SUGAR, COCOA BUTTER, SOY LECITHIN, VANILLA);NON GMO AA BUTTER (NON GMO PASTEURIZED CREAM, SALT);CANE SUGAR;HAZELNUTS;SUNFLOWER LECITHIN;SALT
$29.26
ENDANGERED SPECIES CHOCOLATE BAR BLACK RHINO, DARK CHOCOLATE WITH HAZELNUT TOFFEE IS A DELICIOUS DARK CHOCOLATE BAR WITH THE UNIQUE FLAVOR COMBINATION OF CHOCOLATE AND HAZELNUT TOFFEE. THIS CHOCOLATE BAR IS GLUTEN-FREE, KOSHER AND NON-GMO, AND CONTAINS INFORMATION ON THE ANIMAL IT IS SPONSORING. EACH BAR CONTAINS 3 OZ. OF FLAVORED CHOCOLATE. INDULGE IN A CAUSE. SEE NUTRITION FACTS PANEL FOR ALLERGENS.
BITTERSWEET CHOCOLATE (CHOCOLATE LIQUOR, CANE SUGAR, COCOA BUTTER, SOY LECITHIN, VANILLA);NON GMO AA BUTTER (NON GMO PASTEURIZED CREAM, SALT);CANE SUGAR;HAZELNUTS;SUNFLOWER LECITHIN;SALT
Weight | 2.67 kg |
---|---|
Dimensions | 18.8 × 14.6 × 6.6 cm |
Settings | Endangered Species Natural Chocolate Bars - Dark Chocolate - 72 Percent Cocoa - Hazelnut Toffee - 3 oz Bars - Case of 12 remove | Kuner Black Beans - Case of 12 - 15 oz. remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | Cherrybrook Kitchen - Pancake and Waffle Mix - Case of 6 - 18 oz. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Endangered Species Natural Chocolate Bars - Dark Chocolate - 72 Percent Cocoa - Hazelnut Toffee - 3 oz Bars - Case of 12 remove | Kuner Black Beans - Case of 12 - 15 oz. remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | Cherrybrook Kitchen - Pancake and Waffle Mix - Case of 6 - 18 oz. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 101840 | 102079 | 103051 | 101691 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $29.26 | $16.75 | $16.75 | $30.14 | $16.72 | $71.36 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ENDANGERED SPECIES CHOCOLATE BAR BLACK RHINO, DARK CHOCOLATE WITH HAZELNUT TOFFEE IS A DELICIOUS DARK CHOCOLATE BAR WITH THE UNIQUE FLAVOR COMBINATION OF CHOCOLATE AND HAZELNUT TOFFEE. THIS CHOCOLATE BAR IS GLUTEN-FREE, KOSHER AND NON-GMO, AND CONTAINS INFORMATION ON THE ANIMAL IT IS SPONSORING. EACH BAR CONTAINS 3 OZ. OF FLAVORED CHOCOLATE. INDULGE IN A CAUSE. SEE NUTRITION FACTS PANEL FOR ALLERGENS. | Kuner?s Black Beans are incredibly versatile Tacos, quesadillas, salads, burritos the opportunities are endless for this intrepid bean. | Save a couple steps during dinner prep tonight by using Kuner?s Southwestern Corn ?n Peppers with Extra Crispy Corn Our Southwestern line is flavored with chili pepper, garlic powder and spices, making seasoning easy. | Producing light and fluffy pancakes and waffles every time, it?ll be hard to say no to this breakfast delight. | ||||||||||||||||||||||||||
Content | BITTERSWEET CHOCOLATE (CHOCOLATE LIQUOR, CANE SUGAR, COCOA BUTTER, SOY LECITHIN, VANILLA);NON GMO AA BUTTER (NON GMO PASTEURIZED CREAM, SALT);CANE SUGAR;HAZELNUTS;SUNFLOWER LECITHIN;SALT | PREPARED BLACK BEANS;WATER;SALT | WHITE RICE FLOUR;CANE SUGAR;POTATO STARCH;NON-ALLUMINATED BAKING POWDER;TAPIOCA STARCH;ALL-NATURAL VANILLA FLAVOR;SEA SALT;XANTHAN GUM | |||||||||||||||||||||||||||
Weight | 2.67 | 13.55 | 13.55 | 6.75 | 8.6 | 19.45 | ||||||||||||||||||||||||
Dimensions | 18.8 × 14.6 × 6.6 cm | 12.1 × 8.9 × 4.5 cm | 12.1 × 9.2 × 4.9 cm | 11.6 × 5.7 × 7.9 cm | 10.3 × 9 × 8.1 cm | 11.8 × 6.75 × 9.15 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|