Additional information
Weight | 0.18 kg |
---|---|
Dimensions | 1.31 × 1.31 × 4 cm |
Weight | 0.18 kg |
---|---|
Dimensions | 1.31 × 1.31 × 4 cm |
Settings | Nature's Answer - Skullcap Herb Alcohol Free - 1 fl oz remove | Nature's Answer - Saw Palmetto Berries - 1 oz remove | Nature's Answer - Marshmallow Root - 1 fl oz remove | Nature's Answer - Mullein Leaf - 1 fl oz remove | Nature's Answer - Sage - 1 oz remove | Moducare Immune System Support - 90 Capsules remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Skullcap Herb Alcohol Free - 1 fl oz remove | Nature's Answer - Saw Palmetto Berries - 1 oz remove | Nature's Answer - Marshmallow Root - 1 fl oz remove | Nature's Answer - Mullein Leaf - 1 fl oz remove | Nature's Answer - Sage - 1 oz remove | Moducare Immune System Support - 90 Capsules remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 0109280 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $6.47 | $6.01 | $5.56 | $6.01 | $5.55 | $22.79 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | MODUCARE DAILY IMMUNE SUPPORT VEGETARIAN CAPLETS STRIKE THE PERFECT BALANCE OF PLANT STEROLS AND STEROLINS TO HELP REJUVENATE AND STRENGTHEN YOUR IMMUNE SYSTEM. OUR CAPLETS INCLUDE NO DAIRY, ANIMAL BY-PRODUCTS, PRESERVATIVES OR ARTIFICIAL COLORS AND THEY COME IN A 90 COUNT BOTTLE TO GIVE YOU A 30-DAY SUPPLY. | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 0.18 | 0.18 | 0.17 | 0.18 | 0.18 | 0.13 | ||||||||||||||||||||||
Dimensions | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|