Additional information
Weight | 5.04 kg |
---|---|
Dimensions | 9.1 × 6.1 × 5.8 cm |
$13.96
LEE KUM KEE LESS SODIUM SOY SAUCE IS MADE FROM PREMIUM SOYBEANS AND WHEAT FLOUR. OUR LESS SODIUM SOY SAUCE CONTAINS 40 PERCENT LESS SODIUM THAN OUR REGULAR PREMIUM SOY SAUCE. IT IS NATURALLY BREWED ACCORDING TO TRADITIONAL METHODS WHICH GIVES IT A RICH SOY FLAVOR AND AROMA. THIS SAUCE CONTAINS SOY AND WHEAT. REFRIGERATE AFTER OPENING. CONTAINS ONE 5.1 FL. OZ. BOTTLE OF LESS SODIUM SOY SAUCE. ARMED WITH A UNIQUE MANAGEMENT CULTURE, STRINGENT QUALITY CONTROL, SUPERB AND INNOVATIVE PRODUCTS, COUPLED WITH THE CENTURY-LONG BRAND REPUTATION, LEE KUM KEE HAS ACHIEVED UNANIMOUS RECOGNITION AND WON NUMEROUS PRESTIGIOUS AWARDS.
Weight | 5.04 kg |
---|---|
Dimensions | 9.1 × 6.1 × 5.8 cm |
Settings | Lee Kum Kee Sauce - Soya - Case of 6 - 5.1 Fl oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | Knorr Recipe Mixes - French Onion - Case of 12 - 1.4 oz. remove | Green Mountain Gringo Tortilla Strips - Blue Corn - Case of 12 - 8 oz. remove | Muir Glen Organic Chunky Tomato Sauce - Tomato - Case of 12 - 28 oz. remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lee Kum Kee Sauce - Soya - Case of 6 - 5.1 Fl oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | Knorr Recipe Mixes - French Onion - Case of 12 - 1.4 oz. remove | Green Mountain Gringo Tortilla Strips - Blue Corn - Case of 12 - 8 oz. remove | Muir Glen Organic Chunky Tomato Sauce - Tomato - Case of 12 - 28 oz. remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 110767 | 101691 | 102111 | 101196 | 101287 | |||||||||||||||||||||||||
Price | $13.96 | $71.36 | $28.24 | $18.32 | $32.65 | $35.39 | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | LEE KUM KEE LESS SODIUM SOY SAUCE IS MADE FROM PREMIUM SOYBEANS AND WHEAT FLOUR. OUR LESS SODIUM SOY SAUCE CONTAINS 40 PERCENT LESS SODIUM THAN OUR REGULAR PREMIUM SOY SAUCE. IT IS NATURALLY BREWED ACCORDING TO TRADITIONAL METHODS WHICH GIVES IT A RICH SOY FLAVOR AND AROMA. THIS SAUCE CONTAINS SOY AND WHEAT. REFRIGERATE AFTER OPENING. CONTAINS ONE 5.1 FL. OZ. BOTTLE OF LESS SODIUM SOY SAUCE. ARMED WITH A UNIQUE MANAGEMENT CULTURE, STRINGENT QUALITY CONTROL, SUPERB AND INNOVATIVE PRODUCTS, COUPLED WITH THE CENTURY-LONG BRAND REPUTATION, LEE KUM KEE HAS ACHIEVED UNANIMOUS RECOGNITION AND WON NUMEROUS PRESTIGIOUS AWARDS. | Easily add the rich background flavor of caramelized onions to your meals with our French Onion Recipe Mix. Serve up something that's truly a standout at the table, like our Steakhouse London Broil or French Onion Dip. | GREEN MOUNTAIN GRINGO TORTILLA STRIPS, ORGANIC BLUE CORN ARE THE PERFECT DIPPING SHAPE. THIS PRODUCT IS MADE FROM 100% MASA HARINA CORN FLOUR AND COOKED IN NATURALLY NON-HYDROGENATED OILS BEFORE BEING TOPPED WITH A PINCH OF SALT. GREEN MOUNTAIN GRINGO TORTILLA STRIPS COME PACKAGED FOR YOUR CONVENIENCE IN AN EASY-TO-OPEN BAG THAT CONTAINS 8 OZ. OF PRODUCT. | MUIR GLEN CHUNKY TOMATO SAUCE ADDS A FANTASTIC TEXTURE AND FLAVOR TO YOUR SPAGHETTI, LASAGNA OR ANY OTHER PASTA DISH WITHOUT THE EXTRA WORK OF MAKING IT YOURSELF. EACH 28 OZ CAN OF SAUCE IS A HEALTHY PANTRY STAPLE THAT ADDS A DELICIOUS DEPTH OF FLAVOR TO YOUR NEXT MEAL WITHOUT ADDED SUGAR. FARM TO FORK, OUR TOMATOES BRING BRIGHT, BOLD FLAVOR TO THE TABLE. GROWN ON ORGANIC FARMS WHERE THEY'RE DRENCHED IN CALIFORNIA SUNSHINE, THE TOMATOES ARE CANNED WITHIN HOURS OF BEING PICKED. IT'S HOW WE BRING FLAVOR TO FOOD, ONE TOMATO AT A TIME. | ||||||||||||||||||||||||||
Content | ORGANIC STONE-GROUND MASA HARINA BLUE CORN FLOUR;NON-HYDROGENATED SAFFLOWER OIL AND/OR SUNFLOWER OIL;SALT | ORGANIC TOMATO PUREE;WATER;ORGANIC TOMATO PASTE;ORGANIC TOMATOES;SEA SALT;ORGANIC ONION POWDER;CITRIC ACID;ORGANIC GARLIC POWDER | ||||||||||||||||||||||||||||
Weight | 5.04 | 19.45 | 14.3 | 1.32 | 8 | 24.5 | ||||||||||||||||||||||||
Dimensions | 9.1 × 6.1 × 5.8 cm | 11.8 × 6.75 × 9.15 cm | 17.2 × 9.5 × 7.6 cm | 8.6 × 5.7 × 6.4 cm | 20.3 × 15.5 × 11.2 cm | 16.3 × 12.2 × 4.7 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|