Description
SEA SALT;LAVANDULA OFFICINALIS;LAVENDER;OIL;MARANTA ARUNDINACEA;ARROWROOT;POWDER
$8.39
The healing power of the Dead Sea is legendary. This is due to it having the highest mineral content of any body of water in the world. Ancient Secrets brings these benefits to you in their Aromatherapy Dead Sea Salts. They use a very fine grade of Dead Sea Salt so that it is also safe for use in hot tubs and whirlpool baths. They combine natural essential oils to soothe, relax and invigorate, plus have one natural, unscented variety so you can enjoy just the Dead Sea salt action, or add your own choice of fragrance.
SEA SALT;LAVANDULA OFFICINALIS;LAVENDER;OIL;MARANTA ARUNDINACEA;ARROWROOT;POWDER
Weight | 2.18 kg |
---|
Settings | Ancient Secrets Aromatherapy Dead Sea Mineral Baths Lavender - 2 lbs remove | Nature's Answer - Nettle Leaf - 1 fl oz remove | Nature's Answer - Kelp Thallus - 100 Capsules remove | Tea Tree Therapy Water Soluble Tea Tree Oil - 2 fl oz remove | Tea Tree Therapy Tea Tree Oil - 2 fl oz remove | Ancient Secrets Aromatherapy Dead Sea Mineral Baths Patchouli - 2 lbs remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ancient Secrets Aromatherapy Dead Sea Mineral Baths Lavender - 2 lbs remove | Nature's Answer - Nettle Leaf - 1 fl oz remove | Nature's Answer - Kelp Thallus - 100 Capsules remove | Tea Tree Therapy Water Soluble Tea Tree Oil - 2 fl oz remove | Tea Tree Therapy Tea Tree Oil - 2 fl oz remove | Ancient Secrets Aromatherapy Dead Sea Mineral Baths Patchouli - 2 lbs remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 0117994 | 124016 | 0118018 | |||||||||||||||||
Rating | ||||||||||||||||||||
Price | $8.39 | $6.01 | $5.50 | $5.36 | $10.41 | $8.39 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | The healing power of the Dead Sea is legendary. This is due to it having the highest mineral content of any body of water in the world. Ancient Secrets brings these benefits to you in their Aromatherapy Dead Sea Salts. They use a very fine grade of Dead Sea Salt so that it is also safe for use in hot tubs and whirlpool baths. They combine natural essential oils to soothe, relax and invigorate, plus have one natural, unscented variety so you can enjoy just the Dead Sea salt action, or add your own choice of fragrance. | TEA TREE THERAPY 15% WATER SOLUBLE TEA TREE OIL IS A MILD ANTISEPTIC, FORMULATED TO BE USED ON MINOR SKIN IRRITATIONS, CUTS AND ABRASIONS. 15% WATER SOLUBLE TEA TREE OIL CAN BE DILUTED WITH 1 TO 10 PARTS WATER AS NEEDED. EVERY 2 OZ. BOTTLE OF OUR TEA TREE THERAPY TEA TREE OIL IS PRODUCED IN THE U.S.A. | TEA TREE THERAPY 100% PURE AUSTRALIAN TEA TREE OIL IS MADE WITH NATURAL, STEAM DISTILLED ESSENTIAL TEA TREE OIL. TEA TREE OIL HAS NATURAL ANTISEPTIC PROPERTIES. THIS 100% PURE OIL?CAN BE DILUTED FOR USE ON SENSITIVE SKIN. EVERY 2 OZ. BOTTLE OF TEA TREE THERAPY 100% PURE AUSTRALIAN TEA TREE OIL IS MADE IN THE U.S.A. | The healing power of the Dead Sea is legendary. This is due to it having the highest mineral content of any body of water in the world. Ancient Secrets brings these benefits to you in their Aromatherapy Dead Sea Salts. They use a very fine grade of Dead Sea Salt so that it is also safe for use in hot tubs and whirlpool baths. They combine natural essential oils to soothe, relax and invigorate, plus have one natural, unscented variety so you can enjoy just the Dead Sea salt action, or add your own choice of fragrance. | ||||||||||||||||
Content | SEA SALT;LAVANDULA OFFICINALIS;LAVENDER;OIL;MARANTA ARUNDINACEA;ARROWROOT;POWDER | DEIONIZED WATER;TEA TREE OIL;OIL OF MELALEUCA ALTERNIFOLIA;SD-40 ALCOHOL;PURE GRAIN ALCOHOL;POLYSORBATE-60 | OIL OF MELALEUCA ALTERNIFOLIA TERPINEN-4-OL MIN 36% CINEOLE AVERAGE - 3% | |||||||||||||||||
Weight | 2.18 | 0.18 | 0.48 | 0.26 | 0.25 | 2.18 | ||||||||||||||
Dimensions | N/A | 1.31 × 1.31 × 4 cm | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|