Additional information
Weight | 13.9 kg |
---|---|
Dimensions | 14 × 11.2 × 8.4 cm |
Weight | 13.9 kg |
---|---|
Dimensions | 14 × 11.2 × 8.4 cm |
Settings | Fearns Soya Food Brown Rice Baking Mix - Case of 12 - 16 oz. remove | Woodstock Unsalted Organic Sesame Tahini - Case of 12 - 16 OZ remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | Kuner Black Beans - Case of 12 - 15 oz. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | La Fish Fry Seasoning - Cajun - Case of 12 - 8 oz remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fearns Soya Food Brown Rice Baking Mix - Case of 12 - 16 oz. remove | Woodstock Unsalted Organic Sesame Tahini - Case of 12 - 16 OZ remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | Kuner Black Beans - Case of 12 - 15 oz. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | La Fish Fry Seasoning - Cajun - Case of 12 - 8 oz remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 122028 | 101170 | 101691 | 101840 | 103051 | 103093 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $25.52 | $107.92 | $71.36 | $16.75 | $16.72 | $16.72 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Tahini is the paste made from hulled sesame seeds and is a key ingredient in Middle Eastern cooking. Our Organic Tahini is delicious in your favorite hummus recipe and a fabulous substitute for peanut butter. And, has no added salt! | Kuner?s Black Beans are incredibly versatile Tacos, quesadillas, salads, burritos the opportunities are endless for this intrepid bean. | ||||||||||||||||||||||||||||
Content | ORGANIC DRY ROASTED HULLED SESAME SEEDS | PREPARED BLACK BEANS;WATER;SALT | SALT;SPICES;DRIED RED PEPPER;DRIED GARLIC;PAPRIKA | |||||||||||||||||||||||||||
Weight | 13.9 | 20 | 19.45 | 13.55 | 8.6 | 7.1 | ||||||||||||||||||||||||
Dimensions | 14 × 11.2 × 8.4 cm | 13.65 × 5.65 × 10.4 cm | 11.8 × 6.75 × 9.15 cm | 12.1 × 8.9 × 4.5 cm | 10.3 × 9 × 8.1 cm | 11.5 × 8.6 × 4.4 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|