Additional information
Weight | 0.48 kg |
---|
Weight | 0.48 kg |
---|
Settings | Nature's Answer - Senna Leaf - 90 Capsules remove | Nature's Way - Astragalus Root - 470 mg - 100 Capsules remove | Nature's Answer - Licorice Root - 1 oz remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Nature's Answer - Rosemary Leaf - 1 fl oz remove | Nature's Answer - Echinacea - 1 fl oz remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Senna Leaf - 90 Capsules remove | Nature's Way - Astragalus Root - 470 mg - 100 Capsules remove | Nature's Answer - Licorice Root - 1 oz remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Nature's Answer - Rosemary Leaf - 1 fl oz remove | Nature's Answer - Echinacea - 1 fl oz remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 124164 | 0108589 | 0108563 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $5.00 | $9.07 | $6.48 | $7.86 | $6.01 | $7.44 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | NATURE'S WAY ASTRAGALUS ROOT DIETARY SUPPLEMENT IS CAREFULLY TESTED TO ENSURE QUALITY AND POTENCY. EACH THREE-CAPSULE SERVING PROVIDES 1.41 G. OF ASTRALAGUS ROOT, WHICH HAS BEEN TRADITIONALLY USED TO PROMOTE IMMUNE SYSTEM HEALTH. THIS SUPPLEMENT IS GLUTEN-FREE AND NON-GMO. TAKE THREE CAPSULES TWO TIMES PER DAY FOR BEST RESULTS. THIS SAFETY-SEALED BOTTLE CONTAINS 100 VEGETARIAN CAPSULES. | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 0.48 | 0.2 | 0.18 | 0.19 | 0.18 | 0.19 | ||||||||||||||||||||||
Dimensions | N/A | 2.04 × 2.04 × 4.11 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.3 × 1.3 × 4.01 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|