Additional information
Weight | 0.44 kg |
---|
Weight | 0.44 kg |
---|
Settings | Nature's Answer - White Willow with Feverfew - 60 vcaps remove | Nature's Answer - Red Clover Flowering Tops - 1 fl oz remove | Nature's Answer - Saw Palmetto Berry - 2 fl oz remove | Moducare - Immune System Support - 180 Capsules remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Nature's Answer - Echinacea - 1 fl oz remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - White Willow with Feverfew - 60 vcaps remove | Nature's Answer - Red Clover Flowering Tops - 1 fl oz remove | Nature's Answer - Saw Palmetto Berry - 2 fl oz remove | Moducare - Immune System Support - 180 Capsules remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Nature's Answer - Echinacea - 1 fl oz remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 124792 | 0108589 | 0108563 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $7.50 | $5.55 | $10.65 | $42.05 | $7.86 | $7.44 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Kyolic Moducare Immune System Support Description: Over two decades of clinical research shows that Moducare, the proprietary blend of plant sterols and sterolins in a patented ratio, plays an important role in both enhancing a weak immune system and regulating an overactive one. Free Of Soy, sugar, acacia, barley, wheat, corn, millet, lactose, yeast, gluten, artificial sweeteners, artificial colorings, salicylates or preservatives. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. | |||||||||||||||||||||||||
Content | OTHER : MICROCRYSTALLINE CELLULOSE;RICE FLOUR;MAGNESIUM STEARATE AND SILICON DIOXIDE | |||||||||||||||||||||||||
Weight | 0.44 | 0.18 | 0.28 | 0.24 | 0.19 | 0.19 | ||||||||||||||||||||
Dimensions | N/A | 1.31 × 1.31 × 4 cm | 1.5 × 1.5 × 4.56 cm | N/A | 1.31 × 1.31 × 4 cm | 1.3 × 1.3 × 4.01 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|