Description
VITIS VINIFERA;GRAPE;SEED OIL;TOCOPHEROL;VITAMIN E
VITIS VINIFERA;GRAPE;SEED OIL;TOCOPHEROL;VITAMIN E
Weight | 1.07 kg |
---|
Settings | Aura Cacia - Natural Skin Care Oil Grapeseed - 16 fl oz remove | Jason Healthy Mouth Mouthwash Cinnamon Clove - 16 fl oz remove | Radius - Intelligent Source Toothbrush Replacement Heads - Pack of 2 (heads only) - Medium - Case of 6 remove | Preserve Toothbrush is a Travel Case Medium - 6 Pack - Assorted Colors remove | Jason Healthy Mouth Toothpaste Tea Tree and Cinnamon - 4.2 oz remove | Preserve Toothbrush in a Travel Case Soft - 6 Pack - Assorted Colors remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aura Cacia - Natural Skin Care Oil Grapeseed - 16 fl oz remove | Jason Healthy Mouth Mouthwash Cinnamon Clove - 16 fl oz remove | Radius - Intelligent Source Toothbrush Replacement Heads - Pack of 2 (heads only) - Medium - Case of 6 remove | Preserve Toothbrush is a Travel Case Medium - 6 Pack - Assorted Colors remove | Jason Healthy Mouth Toothpaste Tea Tree and Cinnamon - 4.2 oz remove | Preserve Toothbrush in a Travel Case Soft - 6 Pack - Assorted Colors remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 127431 | 0115618 | 0118877 | 0115295 | 0115659 | 0115279 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $8.71 | $6.69 | $25.20 | $15.84 | $3.72 | $15.84 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | RADIUS TOOTHBRUSH, REPLACEMENT HEAD 2-PACK, MEDIUM ARE MADE WITH 100% VEGETABLE BRISTLES AND ARE BPA-FREE. THE REPLACEABLE BRISTLES LAST UP TO NINE MONTHS, WHICH MEANS THEY'RE BEING USED LONGER AND NOT ADDING TO LANDFILLS WHILE STILL PROVIDING EXCELLENT CLEANSING. THESE REPLACEMENT HEADS ARE AVAILABLE IN SUPER-SOFT, SOFT AND MEDIUM STYLES. THIS PRODUCT HAS NOT BEEN TESTED ON ANIMALS AND IS ACCEPTED BY THE AMERICAN DENTAL ASSOCIATION. EACH PACKAGE CONTAINS 2 HEADS. | |||||||||||||||||||||||
Content | VITIS VINIFERA;GRAPE;SEED OIL;TOCOPHEROL;VITAMIN E | WATER;AQUA;GLYCERIN;POLYSORBATE 20;CINNAMOMUM ZEYLANICUM BARK OIL;EUGENIA CARYOPHYLLUS;CLOVE;FLOWER OIL;MELALEUCA ALTERNIFOLIA;TEA TREE;LEAF OIL;MELIA AZADIRACHTA SEED OIL;ALOE BARBADENSIS LEAF JUICE???;CALENDULA OFFICINALIS FLOWER EXTRACT;CITRUS GRANDIS;GRAPEFRUIT;SEED EXTRACT;ECHINACEA PURPUREA EXTRACT;HAMAMELIS VIRGINIANA;WITCH HAZEL;HYDRASTIS CANADENSIS;GOLDEN SEAL;EXTRACT;MELISSA OFFICINALIS LEAF EXTRACT;PERILLA OCYMOIDES SEED EXTRACT;ASCORBIC ACID;CALCIUM ASCORBATE;MENTHOL;SODIUM BICARBONA | CALCIUM CARBONATE;AQUA;WATER;GLYCERIN;SODIUM COCOYL GLUTAMATE;CARRAGEENAN;ALOE BARBADENSIS LEAF JUICE???;BAMBUSA ARUNDINACEA STEM POWDER;CARUM PETROSELINUM;PARSLEY;EXTRACT;CITRUS GRANDIS;GRAPEFRUIT;SEED EXTRACT;PERILLA OCYMOIDES SEED EXTRACT;STEVIA REBAUDIANA LEAF/STEM EXTRACT;CINNAMOMUM ZEYLANICUM BARK OIL;EUGENIA CARYOPHYLLUS;CLOVE;FLOWER OIL;MELALEUCA ALTERNIFOLIA;TEA TREE;LEAF OIL???;MELIA AZADIRACHTA SEED OIL;MENTHOL;SILICA;SODIUM BICARBONATE | |||||||||||||||||||||
Weight | 1.07 | 1.27 | 0.4 | 0.41 | 0.31 | 1.44 | ||||||||||||||||||
Dimensions | N/A | N/A | 18.3 × 9.5 × 5.5 cm | 12 × 10 × 9 cm | N/A | 12 × 10 × 9 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
|