Description
TURMERIC;PAPRIKA (MAY CONTAIN SILICON DIOXIDE, AN ANTI-CAKING AGENT);FENUGREEK;CORIANDER;BLACK PEPPER;CUMIN;GINGER;CELERY SEED;CLOVES;CARAWAY;CAYENNE
$8.92
In India, curry powder is almost always made on-the-spot with a unique blend of spices the cook chooses. You can do the same, when inspired and time permits. Or you can also rely on one of these Curry Powders to create authentic Indian fare any time. Suggested Uses: Adds Indian flavor to any meat or vegetable dish
Product Notes: An aromatic blend of 11 spices used primarily for Indian cooking. Kosher: KSA Certified
Common Name: Curry Powder
TURMERIC;PAPRIKA (MAY CONTAIN SILICON DIOXIDE, AN ANTI-CAKING AGENT);FENUGREEK;CORIANDER;BLACK PEPPER;CUMIN;GINGER;CELERY SEED;CLOVES;CARAWAY;CAYENNE
Weight | 1 kg |
---|
Settings | Frontier Herb Curry Powder - Single Bulk Item - 1LB remove | Knorr Sauce Mix - Hollandaise - .9 oz - Case of 12 remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | La Fish Fry Chicken Fry - Batter Mix - Case of 12 - 9 oz. remove | Knorr Recipe Mixes - French Onion - Case of 12 - 1.4 oz. remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Frontier Herb Curry Powder - Single Bulk Item - 1LB remove | Knorr Sauce Mix - Hollandaise - .9 oz - Case of 12 remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | La Fish Fry Chicken Fry - Batter Mix - Case of 12 - 9 oz. remove | Knorr Recipe Mixes - French Onion - Case of 12 - 1.4 oz. remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 0118307 | 101097 | 102079 | 102319 | 102848 | 101196 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $8.92 | $15.00 | $16.75 | $34.32 | $16.72 | $18.32 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | In India, curry powder is almost always made on-the-spot with a unique blend of spices the cook chooses. You can do the same, when inspired and time permits. Or you can also rely on one of these Curry Powders to create authentic Indian fare any time. Suggested Uses: Adds Indian flavor to any meat or vegetable dish Product Notes: An aromatic blend of 11 spices used primarily for Indian cooking. Kosher: KSA Certified Common Name: Curry Powder | KNORR HOLLANDAISE SAUCE MIX IS READY IN NO TIME AND PROVIDES THE FINISHING TOUCH YOU NEED FOR YOUR EGGS BENEDICT BREAKFAST. SIMPLY WHISK THE PACKET OF MIX WITH MILK AND MARGARINE ON THE STOVE, HEAT WHILE STIRRING, AND WAIT FOR THE DELICIOUS SAUCE TO THICKEN. THE DELECTABLY CREAMY FLAVOR OF THIS EASY HOLLANDAISE SAUCE TASTES JUST LIKE GOURMET. EACH PACKAGE CONTAINS 0.9 OZ. OF MIX. | Save a couple steps during dinner prep tonight by using Kuner?s Southwestern Corn ?n Peppers with Extra Crispy Corn Our Southwestern line is flavored with chili pepper, garlic powder and spices, making seasoning easy. | Mix 5 Tbsp. of Chicken Fry in ? cup cold water. Dip chicken in batter Roll chicken in remaining dry Chicken Fry Batter Mix until coated Deep Fry at 325?F. Cook chicken to an internal temperature of 165?F and until golden brown. | Easily add the rich background flavor of caramelized onions to your meals with our French Onion Recipe Mix. Serve up something that's truly a standout at the table, like our Steakhouse London Broil or French Onion Dip. | |||||||||||||||||||||||
Content | TURMERIC;PAPRIKA (MAY CONTAIN SILICON DIOXIDE, AN ANTI-CAKING AGENT);FENUGREEK;CORIANDER;BLACK PEPPER;CUMIN;GINGER;CELERY SEED;CLOVES;CARAWAY;CAYENNE | MODIFIED CORN STARCH;MALTODEXTRIN;WHEAT STARCH;WHEY PROTEIN CONCENTRATE;MILK;PARTIALLY HYDROGENATED SOYBEAN OIL;LACTOSE;CORN STARCH;HYDROLYZED CORN GLUTEN;SALT;FRUCTOSE;CITRIC ACID;ONION POWDER;AUTOLYZED YEAST EXTRACT;GUAR GUM;SPICES;INCLUDING PAPRIKA;TURMERIC;FOR COLOR;CARAMEL COLOR;NATURAL FLAVOR;GARLIC POWDER;DEXTROSE | ||||||||||||||||||||||||||
Weight | 1 | 0.92 | 13.55 | 11.1 | 7.78 | 1.32 | ||||||||||||||||||||||
Dimensions | N/A | 9.65 × 5.5 × 6.75 cm | 12.1 × 9.2 × 4.9 cm | 17 × 9.6 × 6.3 cm | 10.1 × 9 × 8 cm | 8.6 × 5.7 × 6.4 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|