Description
GLUTEN-FREE OATS;BROWN CANE SUGAR;RAISINS (RAISINS, GLYCERIN, VEGETABLE OIL (CANOLA OR SUNFLOWER OIL));MAPLE SUGAR;GROUND FLAX;SEA SALT
$31.75
GLUTENFREEDA OATMEAL, MAPLE RAISIN WITH FLAX INCLUDES ONLY THE PUREST GLUTEN-FREE INGREDIENTS. FLAX IS A GREAT SOURCE OF OMEGA 3 FATTY ACIDS WHICH HAVE BEEN SHOWN TO LOWER CHOLESTEROL LEVELS AND MAY HELP LOWER BLOOD PRESSURE. THIS WHOLE GRAIN OATMEAL IS LOW FAT, LOW SODIUM, KOSHER AND NON-GMO. EACH BOX OF GLUTENFREEDA OATMEAL, MAPLE RAISIN WITH FLAX CONTAINS 8 PACKETS.
GLUTEN-FREE OATS;BROWN CANE SUGAR;RAISINS (RAISINS, GLYCERIN, VEGETABLE OIL (CANOLA OR SUNFLOWER OIL));MAPLE SUGAR;GROUND FLAX;SEA SALT
Settings | Gluten Freeda Instant Oatmeal - Maple Raisin - Case of 8 - 11.05 oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | Green Mountain Gringo Tortilla Strips - Blue Corn - Case of 12 - 8 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | La Fish Fry Seasoned Crispy - Breading Mix - Case of 12 - 10 oz. remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gluten Freeda Instant Oatmeal - Maple Raisin - Case of 8 - 11.05 oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | Green Mountain Gringo Tortilla Strips - Blue Corn - Case of 12 - 8 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | La Fish Fry Seasoned Crispy - Breading Mix - Case of 12 - 10 oz. remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 113779 | 102319 | 102111 | 101691 | 102996 | |||||||||||||||||||||||||
Price | $31.75 | $34.32 | $28.24 | $32.65 | $71.36 | $16.72 | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | GLUTENFREEDA OATMEAL, MAPLE RAISIN WITH FLAX INCLUDES ONLY THE PUREST GLUTEN-FREE INGREDIENTS. FLAX IS A GREAT SOURCE OF OMEGA 3 FATTY ACIDS WHICH HAVE BEEN SHOWN TO LOWER CHOLESTEROL LEVELS AND MAY HELP LOWER BLOOD PRESSURE. THIS WHOLE GRAIN OATMEAL IS LOW FAT, LOW SODIUM, KOSHER AND NON-GMO. EACH BOX OF GLUTENFREEDA OATMEAL, MAPLE RAISIN WITH FLAX CONTAINS 8 PACKETS. | GREEN MOUNTAIN GRINGO TORTILLA STRIPS, ORGANIC BLUE CORN ARE THE PERFECT DIPPING SHAPE. THIS PRODUCT IS MADE FROM 100% MASA HARINA CORN FLOUR AND COOKED IN NATURALLY NON-HYDROGENATED OILS BEFORE BEING TOPPED WITH A PINCH OF SALT. GREEN MOUNTAIN GRINGO TORTILLA STRIPS COME PACKAGED FOR YOUR CONVENIENCE IN AN EASY-TO-OPEN BAG THAT CONTAINS 8 OZ. OF PRODUCT. | The Cornmeal-Based Breading Perfection that started it all. | |||||||||||||||||||||||||||
Content | GLUTEN-FREE OATS;BROWN CANE SUGAR;RAISINS (RAISINS, GLYCERIN, VEGETABLE OIL (CANOLA OR SUNFLOWER OIL));MAPLE SUGAR;GROUND FLAX;SEA SALT | ORGANIC STONE-GROUND MASA HARINA BLUE CORN FLOUR;NON-HYDROGENATED SAFFLOWER OIL AND/OR SUNFLOWER OIL;SALT | YELLOW CORN MEAL;YELLOW CORN FLOUR;SALT;MONOSODIUM GLUTAMATE;SPICES;CITRIC ACID;DRIED GARLIC;PAPRIKA;TRI-CALCIUM PHOSPHATE | |||||||||||||||||||||||||||
Weight | 5.63 | 11.1 | 14.3 | 8 | 19.45 | 8.6 | ||||||||||||||||||||||||
Dimensions | 11.05 × 9.2 × 9.75 cm | 17 × 9.6 × 6.3 cm | 17.2 × 9.5 × 7.6 cm | 20.3 × 15.5 × 11.2 cm | 11.8 × 6.75 × 9.15 cm | 10.1 × 9 × 8 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|