Additional information
Weight | 7.78 kg |
---|---|
Dimensions | 10.1 × 9 × 8 cm |
$16.72
Mix 5 Tbsp. of Chicken Fry in ? cup cold water. Dip chicken in batter Roll chicken in remaining dry Chicken Fry Batter Mix until coated Deep Fry at 325?F. Cook chicken to an internal temperature of 165?F and until golden brown.
Weight | 7.78 kg |
---|---|
Dimensions | 10.1 × 9 × 8 cm |
Settings | La Fish Fry Chicken Fry - Batter Mix - Case of 12 - 9 oz. remove | Kuner Black Beans - Cumin and Chili Spices - Case of 12 - 15 oz. remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | La Banderita Grande Tortilla - Burrito - Case of 12 - 25 oz. remove | Kentucky Kernel Seasoned Flour - Case of 12 - 10 oz. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | La Fish Fry Chicken Fry - Batter Mix - Case of 12 - 9 oz. remove | Kuner Black Beans - Cumin and Chili Spices - Case of 12 - 15 oz. remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | La Banderita Grande Tortilla - Burrito - Case of 12 - 25 oz. remove | Kentucky Kernel Seasoned Flour - Case of 12 - 10 oz. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 102848 | 101865 | 102079 | 102103 | 101352 | 103051 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $16.72 | $16.75 | $16.75 | $35.12 | $23.28 | $16.72 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Mix 5 Tbsp. of Chicken Fry in ? cup cold water. Dip chicken in batter Roll chicken in remaining dry Chicken Fry Batter Mix until coated Deep Fry at 325?F. Cook chicken to an internal temperature of 165?F and until golden brown. | Your next pot of chili will be even better with Kuner?s Southwestern Black Beans with Cumin and Chili Spices in the mix. | Save a couple steps during dinner prep tonight by using Kuner?s Southwestern Corn ?n Peppers with Extra Crispy Corn Our Southwestern line is flavored with chili pepper, garlic powder and spices, making seasoning easy. | LA BANDERITA TORTILLAS ARE MADE WITH UNBLEACHED FLOUR TO PROVIDE YOU WITH EXTRA NUTRIENTS. OUR TORTILLAS ARE MADE WITH PALM OR CORN OIL INSTEAD OF LARD AND DON'T CONTAIN SUGAR OR TRANS FAT. WE MAKE SURE OUR TORTILLAS ARE FREE OF ALUMINUM, CHOLESTEROL AND HYDROGENATED OILS SO THEY DON'T NEGATIVELY AFFECT YOUR HEALTH. EACH PACKAGE COMES WITH 10 TORTILLAS, ONE PER SERVING, WITH 220 CALORIES EACH. SEE NUTRITION FACTS PANEL FOR ALLERGENS. | With a family favorite like our Kentucky Kernel Seasoned Flour, we know it can be tough to keep enough on your pantry shelf, so we've created a family sized package Great recipes are on the box and for an easy, low fat alternative to fried chicken, try oven baking. | |||||||||||||||||||||||||
Content | PREPARED BLACK BEANS;WATER;CONTAINS 2% OR LESS: CHILI POWDER;CHILI PEPPER;CUMIN;SPICES;SALT;ONION POWDER;GARLIC POWDER;CAYENNE PEPPER;DEXTROSE;TOMATO PASTE;SUGAR;CORNSTARCH MODIFIED;SOYBEAN OIL;VINEGAR | |||||||||||||||||||||||||||||
Weight | 7.78 | 13.55 | 13.55 | 21.3 | 9.4 | 8.6 | ||||||||||||||||||||||||
Dimensions | 10.1 × 9 × 8 cm | 12.2 × 8.8 × 4.3 cm | 12.1 × 9.2 × 4.9 cm | 21 × 11.3 × 8 cm | 10.9 × 10 × 7.9 cm | 10.3 × 9 × 8.1 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|