Additional information
Weight | 5.04 kg |
---|---|
Dimensions | 9.1 × 6.1 × 5.8 cm |
$13.96
LEE KUM KEE LESS SODIUM SOY SAUCE IS MADE FROM PREMIUM SOYBEANS AND WHEAT FLOUR. OUR LESS SODIUM SOY SAUCE CONTAINS 40 PERCENT LESS SODIUM THAN OUR REGULAR PREMIUM SOY SAUCE. IT IS NATURALLY BREWED ACCORDING TO TRADITIONAL METHODS WHICH GIVES IT A RICH SOY FLAVOR AND AROMA. THIS SAUCE CONTAINS SOY AND WHEAT. REFRIGERATE AFTER OPENING. CONTAINS ONE 5.1 FL. OZ. BOTTLE OF LESS SODIUM SOY SAUCE. ARMED WITH A UNIQUE MANAGEMENT CULTURE, STRINGENT QUALITY CONTROL, SUPERB AND INNOVATIVE PRODUCTS, COUPLED WITH THE CENTURY-LONG BRAND REPUTATION, LEE KUM KEE HAS ACHIEVED UNANIMOUS RECOGNITION AND WON NUMEROUS PRESTIGIOUS AWARDS.
Weight | 5.04 kg |
---|---|
Dimensions | 9.1 × 6.1 × 5.8 cm |
Settings | Lee Kum Kee Sauce - Soya - Case of 6 - 5.1 Fl oz. remove | Green Mountain Gringo Tortilla Strips - Blue Corn - Case of 12 - 8 oz. remove | Kuner Black Beans - Cumin and Chili Spices - Case of 12 - 15 oz. remove | La Fish Fry Chicken Fry - Batter Mix - Case of 12 - 9 oz. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lee Kum Kee Sauce - Soya - Case of 6 - 5.1 Fl oz. remove | Green Mountain Gringo Tortilla Strips - Blue Corn - Case of 12 - 8 oz. remove | Kuner Black Beans - Cumin and Chili Spices - Case of 12 - 15 oz. remove | La Fish Fry Chicken Fry - Batter Mix - Case of 12 - 9 oz. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 110767 | 101865 | 102848 | 102111 | 102079 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $13.96 | $32.65 | $16.75 | $16.72 | $28.24 | $16.75 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | LEE KUM KEE LESS SODIUM SOY SAUCE IS MADE FROM PREMIUM SOYBEANS AND WHEAT FLOUR. OUR LESS SODIUM SOY SAUCE CONTAINS 40 PERCENT LESS SODIUM THAN OUR REGULAR PREMIUM SOY SAUCE. IT IS NATURALLY BREWED ACCORDING TO TRADITIONAL METHODS WHICH GIVES IT A RICH SOY FLAVOR AND AROMA. THIS SAUCE CONTAINS SOY AND WHEAT. REFRIGERATE AFTER OPENING. CONTAINS ONE 5.1 FL. OZ. BOTTLE OF LESS SODIUM SOY SAUCE. ARMED WITH A UNIQUE MANAGEMENT CULTURE, STRINGENT QUALITY CONTROL, SUPERB AND INNOVATIVE PRODUCTS, COUPLED WITH THE CENTURY-LONG BRAND REPUTATION, LEE KUM KEE HAS ACHIEVED UNANIMOUS RECOGNITION AND WON NUMEROUS PRESTIGIOUS AWARDS. | GREEN MOUNTAIN GRINGO TORTILLA STRIPS, ORGANIC BLUE CORN ARE THE PERFECT DIPPING SHAPE. THIS PRODUCT IS MADE FROM 100% MASA HARINA CORN FLOUR AND COOKED IN NATURALLY NON-HYDROGENATED OILS BEFORE BEING TOPPED WITH A PINCH OF SALT. GREEN MOUNTAIN GRINGO TORTILLA STRIPS COME PACKAGED FOR YOUR CONVENIENCE IN AN EASY-TO-OPEN BAG THAT CONTAINS 8 OZ. OF PRODUCT. | Your next pot of chili will be even better with Kuner?s Southwestern Black Beans with Cumin and Chili Spices in the mix. | Mix 5 Tbsp. of Chicken Fry in ? cup cold water. Dip chicken in batter Roll chicken in remaining dry Chicken Fry Batter Mix until coated Deep Fry at 325?F. Cook chicken to an internal temperature of 165?F and until golden brown. | Save a couple steps during dinner prep tonight by using Kuner?s Southwestern Corn ?n Peppers with Extra Crispy Corn Our Southwestern line is flavored with chili pepper, garlic powder and spices, making seasoning easy. | |||||||||||||||||||||||||
Content | ORGANIC STONE-GROUND MASA HARINA BLUE CORN FLOUR;NON-HYDROGENATED SAFFLOWER OIL AND/OR SUNFLOWER OIL;SALT | PREPARED BLACK BEANS;WATER;CONTAINS 2% OR LESS: CHILI POWDER;CHILI PEPPER;CUMIN;SPICES;SALT;ONION POWDER;GARLIC POWDER;CAYENNE PEPPER;DEXTROSE;TOMATO PASTE;SUGAR;CORNSTARCH MODIFIED;SOYBEAN OIL;VINEGAR | ||||||||||||||||||||||||||||
Weight | 5.04 | 8 | 13.55 | 7.78 | 14.3 | 13.55 | ||||||||||||||||||||||||
Dimensions | 9.1 × 6.1 × 5.8 cm | 20.3 × 15.5 × 11.2 cm | 12.2 × 8.8 × 4.3 cm | 10.1 × 9 × 8 cm | 17.2 × 9.5 × 7.6 cm | 12.1 × 9.2 × 4.9 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|