Description
WATER;CARP;EGG WHITES;MULLET;SUGAR;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;WHITEFISH;PIKE;POTATO STARCH;SALT;ONION;CARROTS;CARRAGEENAN;LOCUST BEAN GUM;POTASSIUM CHLORIDE;DIPOTASSIUM PHOSPHATE AND NATURAL FLAVORINGS
WATER;CARP;EGG WHITES;MULLET;SUGAR;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;WHITEFISH;PIKE;POTATO STARCH;SALT;ONION;CARROTS;CARRAGEENAN;LOCUST BEAN GUM;POTASSIUM CHLORIDE;DIPOTASSIUM PHOSPHATE AND NATURAL FLAVORINGS
Weight | 28.95 kg |
---|---|
Dimensions | 14.6 × 11 × 6.8 cm |
Settings | Manischewitz - Reduced Sodium Potato Pancake Mix - Case of 12 - 24 oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | Kentucky Kernel Seasoned Flour - Case of 12 - 10 oz. remove | LaraBar - Blueberry Muffin - Case of 16 - 1.6 oz remove | Woodstock Unsalted Organic Sesame Tahini - Case of 12 - 16 OZ remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Manischewitz - Reduced Sodium Potato Pancake Mix - Case of 12 - 24 oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | Kentucky Kernel Seasoned Flour - Case of 12 - 10 oz. remove | LaraBar - Blueberry Muffin - Case of 16 - 1.6 oz remove | Woodstock Unsalted Organic Sesame Tahini - Case of 12 - 16 OZ remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 0118539 | 102319 | 101352 | 101824 | 101170 | 102111 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $92.72 | $34.32 | $23.28 | $22.40 | $107.92 | $28.24 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | With a family favorite like our Kentucky Kernel Seasoned Flour, we know it can be tough to keep enough on your pantry shelf, so we've created a family sized package Great recipes are on the box and for an easy, low fat alternative to fried chicken, try oven baking. | LARABAR'S BLUEBERRY MUFFIN BAR IS MADE WITH JUST 6 INGREDIENTS: DATES, CASHEWS, BLUEBERRY, VANILLA EXTRACT, BLUEBERRY AND LEMON JUICE CONCENTRATE. OUR BLUEBERRY MUFFIN BAR ARE VEGAN FRIENDLY, GLUTEN AND GMO-FREE, AS WELL AS ORTHODOX UNION KOSHER CERTIFIED. THE INGREDIENTS WE USE DON'T HAVE ANY ADDED SUGAR, THEY'RE CHOLESTEROL FREE AND HAVE NO DAIRY OR SOY PRODUCTS. BLUEBERRY MUFFIN BARS ARE A GOOD SOURCE OF FIBER AND INCLUDED IS ONE 1.6 OZ. BAR. SEE NUTRITION FACTS PANEL FOR ALLERGENS. | Tahini is the paste made from hulled sesame seeds and is a key ingredient in Middle Eastern cooking. Our Organic Tahini is delicious in your favorite hummus recipe and a fabulous substitute for peanut butter. And, has no added salt! | |||||||||||||||||||||||||||
Content | WATER;CARP;EGG WHITES;MULLET;SUGAR;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;WHITEFISH;PIKE;POTATO STARCH;SALT;ONION;CARROTS;CARRAGEENAN;LOCUST BEAN GUM;POTASSIUM CHLORIDE;DIPOTASSIUM PHOSPHATE AND NATURAL FLAVORINGS | CASHEWS;DATES;APPLES;BLUEBERRIES;VANILLA EXTRACT | ORGANIC DRY ROASTED HULLED SESAME SEEDS | |||||||||||||||||||||||||||
Weight | 28.95 | 11.1 | 9.4 | 1.89 | 20 | 14.3 | ||||||||||||||||||||||||
Dimensions | 14.6 × 11 × 6.8 cm | 17 × 9.6 × 6.3 cm | 10.9 × 10 × 7.9 cm | 16.7 × 10.5 × 3 cm | 13.65 × 5.65 × 10.4 cm | 17.2 × 9.5 × 7.6 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|