Description
WATER;CARP;EGG WHITES;MULLET;SUGAR;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;WHITEFISH;PIKE;POTATO STARCH;SALT;ONION;CARROTS;CARRAGEENAN;LOCUST BEAN GUM;POTASSIUM CHLORIDE;DIPOTASSIUM PHOSPHATE AND NATURAL FLAVORINGS
WATER;CARP;EGG WHITES;MULLET;SUGAR;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;WHITEFISH;PIKE;POTATO STARCH;SALT;ONION;CARROTS;CARRAGEENAN;LOCUST BEAN GUM;POTASSIUM CHLORIDE;DIPOTASSIUM PHOSPHATE AND NATURAL FLAVORINGS
Weight | 28.95 kg |
---|---|
Dimensions | 14.6 × 11 × 6.8 cm |
Settings | Manischewitz - Reduced Sodium Potato Pancake Mix - Case of 12 - 24 oz. remove | Kuner Black Beans - Cumin and Chili Spices - Case of 12 - 15 oz. remove | La Banderita Flour Tortillas - Rica's - Case of 12 - 22.5 oz. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Manischewitz - Reduced Sodium Potato Pancake Mix - Case of 12 - 24 oz. remove | Kuner Black Beans - Cumin and Chili Spices - Case of 12 - 15 oz. remove | La Banderita Flour Tortillas - Rica's - Case of 12 - 22.5 oz. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 0118539 | 101865 | 102301 | 103051 | 102319 | 102111 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $92.72 | $16.75 | $34.29 | $16.72 | $34.32 | $28.24 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Your next pot of chili will be even better with Kuner?s Southwestern Black Beans with Cumin and Chili Spices in the mix. | LA BANDERITA FLOUR TORTILLAS CONTAIN NO LARD, TRANS FAT, CHOLESTEROL, ADDED SUGAR OR PARTIALLY HYDROGENATED OILS. OUR CERTIFIED KOSHER TORTILLAS ARE MADE WITH UNBLEACHED FLOUR. HEAT ONE TORTILLA AT A TIME ON A PRE-HEATED SKILLET OR PAN. EACH 22.5 OZ. FAMILY PACK OF FLOUR TORTILLAS CONTAINS TWENTY TORTILLAS. | ||||||||||||||||||||||||||||
Content | WATER;CARP;EGG WHITES;MULLET;SUGAR;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;WHITEFISH;PIKE;POTATO STARCH;SALT;ONION;CARROTS;CARRAGEENAN;LOCUST BEAN GUM;POTASSIUM CHLORIDE;DIPOTASSIUM PHOSPHATE AND NATURAL FLAVORINGS | PREPARED BLACK BEANS;WATER;CONTAINS 2% OR LESS: CHILI POWDER;CHILI PEPPER;CUMIN;SPICES;SALT;ONION POWDER;GARLIC POWDER;CAYENNE PEPPER;DEXTROSE;TOMATO PASTE;SUGAR;CORNSTARCH MODIFIED;SOYBEAN OIL;VINEGAR | ||||||||||||||||||||||||||||
Weight | 28.95 | 13.55 | 19 | 8.6 | 11.1 | 14.3 | ||||||||||||||||||||||||
Dimensions | 14.6 × 11 × 6.8 cm | 12.2 × 8.8 × 4.3 cm | 20.1 × 13.4 × 7.1 cm | 10.3 × 9 × 8.1 cm | 17 × 9.6 × 6.3 cm | 17.2 × 9.5 × 7.6 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|