Additional information
Weight | 28.95 kg |
---|---|
Dimensions | 14.4 × 10.9 × 6.6 cm |
Weight | 28.95 kg |
---|---|
Dimensions | 14.4 × 10.9 × 6.6 cm |
Settings | Manischewitz - Whitefish in Jelled Broth - Case of 12 - 24 oz. remove | Kentucky Kernel Seasoned Flour - Case of 12 - 10 oz. remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | La Banderita Flour Tortillas - Rica's - Case of 12 - 22.5 oz. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Manischewitz - Whitefish in Jelled Broth - Case of 12 - 24 oz. remove | Kentucky Kernel Seasoned Flour - Case of 12 - 10 oz. remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | La Banderita Flour Tortillas - Rica's - Case of 12 - 22.5 oz. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 0118828 | 101352 | 102079 | 102301 | 103051 | 102111 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $92.72 | $23.28 | $16.75 | $34.29 | $16.72 | $28.24 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | With a family favorite like our Kentucky Kernel Seasoned Flour, we know it can be tough to keep enough on your pantry shelf, so we've created a family sized package Great recipes are on the box and for an easy, low fat alternative to fried chicken, try oven baking. | Save a couple steps during dinner prep tonight by using Kuner?s Southwestern Corn ?n Peppers with Extra Crispy Corn Our Southwestern line is flavored with chili pepper, garlic powder and spices, making seasoning easy. | LA BANDERITA FLOUR TORTILLAS CONTAIN NO LARD, TRANS FAT, CHOLESTEROL, ADDED SUGAR OR PARTIALLY HYDROGENATED OILS. OUR CERTIFIED KOSHER TORTILLAS ARE MADE WITH UNBLEACHED FLOUR. HEAT ONE TORTILLA AT A TIME ON A PRE-HEATED SKILLET OR PAN. EACH 22.5 OZ. FAMILY PACK OF FLOUR TORTILLAS CONTAINS TWENTY TORTILLAS. | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 28.95 | 9.4 | 13.55 | 19 | 8.6 | 14.3 | ||||||||||||||||||||||||
Dimensions | 14.4 × 10.9 × 6.6 cm | 10.9 × 10 × 7.9 cm | 12.1 × 9.2 × 4.9 cm | 20.1 × 13.4 × 7.1 cm | 10.3 × 9 × 8.1 cm | 17.2 × 9.5 × 7.6 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|