Additional information
Weight | 0.19 kg |
---|---|
Dimensions | 1.31 × 1.31 × 4 cm |
Weight | 0.19 kg |
---|---|
Dimensions | 1.31 × 1.31 × 4 cm |
Settings | Nature's Answer - Af Chamomile Flower - 1 fl oz remove | Nature's Answer - Mullein Leaf - 1 fl oz remove | Nature's Answer - Parsley Leaf - 1 fl oz remove | Moducare - Immune System Support - 180 Capsules remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Nature's Answer - Marshmallow Root - 1 fl oz remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Af Chamomile Flower - 1 fl oz remove | Nature's Answer - Mullein Leaf - 1 fl oz remove | Nature's Answer - Parsley Leaf - 1 fl oz remove | Moducare - Immune System Support - 180 Capsules remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Nature's Answer - Marshmallow Root - 1 fl oz remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 0108282 | 0108589 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $6.50 | $6.01 | $6.05 | $42.05 | $7.86 | $5.56 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Kyolic Moducare Immune System Support Description: Over two decades of clinical research shows that Moducare, the proprietary blend of plant sterols and sterolins in a patented ratio, plays an important role in both enhancing a weak immune system and regulating an overactive one. Free Of Soy, sugar, acacia, barley, wheat, corn, millet, lactose, yeast, gluten, artificial sweeteners, artificial colorings, salicylates or preservatives. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. | |||||||||||||||||||||||||||
Content | OTHER : MICROCRYSTALLINE CELLULOSE;RICE FLOUR;MAGNESIUM STEARATE AND SILICON DIOXIDE | |||||||||||||||||||||||||||
Weight | 0.19 | 0.18 | 0.17 | 0.24 | 0.19 | 0.17 | ||||||||||||||||||||||
Dimensions | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | N/A | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|