Additional information
Weight | 0.43 kg |
---|
Weight | 0.43 kg |
---|
Settings | Nature's Answer - Astragalus Root Extract - 60 Vegetarian Capsules remove | Nature's Answer - Licorice Root - 1 oz remove | Nature's Answer - Marshmallow Root - 1 fl oz remove | Mushroom Wisdom Maitake D-Fraction PRO 4X Liquid - 1 oz remove | Nature's Answer - Peppermint Leaf - 1 fl oz remove | Nature's Answer - Saw Palmetto Berries - 1 oz remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Astragalus Root Extract - 60 Vegetarian Capsules remove | Nature's Answer - Licorice Root - 1 oz remove | Nature's Answer - Marshmallow Root - 1 fl oz remove | Mushroom Wisdom Maitake D-Fraction PRO 4X Liquid - 1 oz remove | Nature's Answer - Peppermint Leaf - 1 fl oz remove | Nature's Answer - Saw Palmetto Berries - 1 oz remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 124230 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $10.00 | $6.48 | $5.56 | $29.98 | $6.51 | $6.01 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | NATURE'S ANSWER PEPPERMINT HERB IS A GLUTEN-FREE HERBAL SUPPLEMENT. EACH BOTTLE CONTAINS 15 SERVINGS, AND EACH 2 ML. SERVING HAS 2,000 MG. OF PEPPERMINT. OTHER INGREDIENTS INCLUDE PURIFIED WATER, 12-15% CERTIFIED ORGANIC ALCOHOL AND VEGETABLE GLYCERIN. THE PEPPERMINT HERB IN EACH 1 FL. OZ. BOTTLE IS CERTIFIED KOSHER-PARVE. | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.43 | 0.18 | 0.17 | 0.18 | 0.18 | 0.18 | ||||||||||||||||||||
Dimensions | N/A | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | N/A | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|