Additional information
Weight | 0.48 kg |
---|
Weight | 0.48 kg |
---|
Settings | Nature's Answer - Bilberry Vision Complex Plus Lutein - 60 Vegetarian Capsules remove | Nature's Answer - Parsley Leaf - 1 fl oz remove | Nature's Way - Astragalus Root - 470 mg - 100 Capsules remove | Nature's Answer - Echinacea - 1 fl oz remove | Nature's Answer - Licorice Root - 1 oz remove | Nature's Answer - Hawthorn Berry Leaf and Flower - 2 fl oz remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Bilberry Vision Complex Plus Lutein - 60 Vegetarian Capsules remove | Nature's Answer - Parsley Leaf - 1 fl oz remove | Nature's Way - Astragalus Root - 470 mg - 100 Capsules remove | Nature's Answer - Echinacea - 1 fl oz remove | Nature's Answer - Licorice Root - 1 oz remove | Nature's Answer - Hawthorn Berry Leaf and Flower - 2 fl oz remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 122937 | 0108563 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $12.50 | $6.05 | $9.07 | $7.44 | $6.48 | $10.65 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | NATURE'S WAY ASTRAGALUS ROOT DIETARY SUPPLEMENT IS CAREFULLY TESTED TO ENSURE QUALITY AND POTENCY. EACH THREE-CAPSULE SERVING PROVIDES 1.41 G. OF ASTRALAGUS ROOT, WHICH HAS BEEN TRADITIONALLY USED TO PROMOTE IMMUNE SYSTEM HEALTH. THIS SUPPLEMENT IS GLUTEN-FREE AND NON-GMO. TAKE THREE CAPSULES TWO TIMES PER DAY FOR BEST RESULTS. THIS SAFETY-SEALED BOTTLE CONTAINS 100 VEGETARIAN CAPSULES. | NATURE'S ANSWER HAWTHORN HERBAL SUPPLEMENT PROVIDES A SUPER-CONCENTRATED LIQUID FORMULATION CONTAINING 2,000 MG. OF HAWTHORN LEAF, FLOWER AND BERRY EXTRACT. OUR 2 FL. OZ. BOTTLE COMES WITH A DROPPER FOR ACCURATE AND SIMPLE DOSING. MIX 28 TO 56 DROPS OF OUR FORMULA INTO A SMALL AMOUNT OF WATER AND DRINK THREE TIMES PER DAY. | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 0.48 | 0.17 | 0.2 | 0.19 | 0.18 | 0.29 | ||||||||||||||||||||||
Dimensions | N/A | 1.31 × 1.31 × 4 cm | 2.04 × 2.04 × 4.11 cm | 1.3 × 1.3 × 4.01 cm | 1.31 × 1.31 × 4 cm | 1.5 × 1.5 × 4.56 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|