Additional information
Weight | 0.51 kg |
---|
Weight | 0.51 kg |
---|
Settings | Nature's Answer - Black Cohosh Root - 90 caps remove | Nature's Answer - Hawthorn Berry Leaf and Flower - 2 fl oz remove | Nature's Answer - Licorice Root - 1 oz remove | Nature's Answer - Alcohol Free Devil's Claw Root - 1 oz remove | Nature's Answer - Marshmallow Root - 1 fl oz remove | Nature's Answer - St John's Wort Young Flowering Tops - 1 fl oz remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Black Cohosh Root - 90 caps remove | Nature's Answer - Hawthorn Berry Leaf and Flower - 2 fl oz remove | Nature's Answer - Licorice Root - 1 oz remove | Nature's Answer - Alcohol Free Devil's Claw Root - 1 oz remove | Nature's Answer - Marshmallow Root - 1 fl oz remove | Nature's Answer - St John's Wort Young Flowering Tops - 1 fl oz remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 123539 | 0108480 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $5.50 | $10.65 | $6.48 | $8.33 | $5.56 | $6.01 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | NATURE'S ANSWER HAWTHORN HERBAL SUPPLEMENT PROVIDES A SUPER-CONCENTRATED LIQUID FORMULATION CONTAINING 2,000 MG. OF HAWTHORN LEAF, FLOWER AND BERRY EXTRACT. OUR 2 FL. OZ. BOTTLE COMES WITH A DROPPER FOR ACCURATE AND SIMPLE DOSING. MIX 28 TO 56 DROPS OF OUR FORMULA INTO A SMALL AMOUNT OF WATER AND DRINK THREE TIMES PER DAY. | NATURE'S ANSWER ST. JOHN'S WORT HERBAL SUPPLEMENT IS A SUPER-CONCENTRATED FORMULA CONTAINING 1,000 MG. OF ST. JOHN'S WORT FLOWERING EXTRACT IN AN EASY-TO-SWALLOW LIQUID FORM. AN INCLUDED DROPPER MAKES ACCURATE DISPENSING EASY. SIMPLY ADD 28 DROPS FROM OUR 1 FL. OZ. BOTTLE TO A SMALL AMOUNT OF WATER, AND DRINK THREE TIMES PER DAY TO OBTAIN DESIRED RESULTS. | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 0.51 | 0.29 | 0.18 | 0.19 | 0.17 | 0.17 | ||||||||||||||||||||||
Dimensions | N/A | 1.5 × 1.5 × 4.56 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|