Additional information
Weight | 0.52 kg |
---|
Weight | 0.52 kg |
---|
Settings | Nature's Answer - Black Walnut Complex - 90 Vegetarian Capsules remove | Mushroom Wisdom Maitake D-Fraction PRO 4X Liquid - 1 oz remove | Nature's Answer - Peppermint Leaf - 1 fl oz remove | Nature's Answer - Parsley Leaf - 1 fl oz remove | Nature's Answer - St John's Wort Young Flowering Tops - 1 fl oz remove | Nature's Answer - Saw Palmetto Berry - 2 fl oz remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Black Walnut Complex - 90 Vegetarian Capsules remove | Mushroom Wisdom Maitake D-Fraction PRO 4X Liquid - 1 oz remove | Nature's Answer - Peppermint Leaf - 1 fl oz remove | Nature's Answer - Parsley Leaf - 1 fl oz remove | Nature's Answer - St John's Wort Young Flowering Tops - 1 fl oz remove | Nature's Answer - Saw Palmetto Berry - 2 fl oz remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 123034 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $7.51 | $29.98 | $6.51 | $6.05 | $6.01 | $10.65 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | NATURE'S ANSWER PEPPERMINT HERB IS A GLUTEN-FREE HERBAL SUPPLEMENT. EACH BOTTLE CONTAINS 15 SERVINGS, AND EACH 2 ML. SERVING HAS 2,000 MG. OF PEPPERMINT. OTHER INGREDIENTS INCLUDE PURIFIED WATER, 12-15% CERTIFIED ORGANIC ALCOHOL AND VEGETABLE GLYCERIN. THE PEPPERMINT HERB IN EACH 1 FL. OZ. BOTTLE IS CERTIFIED KOSHER-PARVE. | NATURE'S ANSWER ST. JOHN'S WORT HERBAL SUPPLEMENT IS A SUPER-CONCENTRATED FORMULA CONTAINING 1,000 MG. OF ST. JOHN'S WORT FLOWERING EXTRACT IN AN EASY-TO-SWALLOW LIQUID FORM. AN INCLUDED DROPPER MAKES ACCURATE DISPENSING EASY. SIMPLY ADD 28 DROPS FROM OUR 1 FL. OZ. BOTTLE TO A SMALL AMOUNT OF WATER, AND DRINK THREE TIMES PER DAY TO OBTAIN DESIRED RESULTS. | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.52 | 0.18 | 0.18 | 0.17 | 0.17 | 0.28 | ||||||||||||||||||||
Dimensions | N/A | N/A | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.5 × 1.5 × 4.56 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|