Additional information
Weight | 0.49 kg |
---|
Weight | 0.49 kg |
---|
Settings | Nature's Answer - Cascara Sagrada Bark - 90 Vegetarian Capsules remove | Nature's Answer - Red Clover Flowering Tops - 1 fl oz remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Nature's Answer - Mullein Leaf - 1 fl oz remove | Nature's Answer - Horehound Aerial Parts - 1 fl oz remove | Moducare - Immune System Support - 180 Capsules remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Cascara Sagrada Bark - 90 Vegetarian Capsules remove | Nature's Answer - Red Clover Flowering Tops - 1 fl oz remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Nature's Answer - Mullein Leaf - 1 fl oz remove | Nature's Answer - Horehound Aerial Parts - 1 fl oz remove | Moducare - Immune System Support - 180 Capsules remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 123570 | 0108589 | ||||||||||||||||||||||||
Price | $4.75 | $5.55 | $7.86 | $6.01 | $5.55 | $42.05 | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Kyolic Moducare Immune System Support Description: Over two decades of clinical research shows that Moducare, the proprietary blend of plant sterols and sterolins in a patented ratio, plays an important role in both enhancing a weak immune system and regulating an overactive one. Free Of Soy, sugar, acacia, barley, wheat, corn, millet, lactose, yeast, gluten, artificial sweeteners, artificial colorings, salicylates or preservatives. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. | |||||||||||||||||||||||||
Content | OTHER : MICROCRYSTALLINE CELLULOSE;RICE FLOUR;MAGNESIUM STEARATE AND SILICON DIOXIDE | |||||||||||||||||||||||||
Weight | 0.49 | 0.18 | 0.19 | 0.18 | 0.18 | 0.24 | ||||||||||||||||||||
Dimensions | N/A | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|