Additional information
Weight | 0.49 kg |
---|
Weight | 0.49 kg |
---|
Settings | Nature's Answer - Cayenne Pepper Fruit - 90 Vegetarian Capsules remove | Nature's Answer - Saw Palmetto Berries - 1 oz remove | Mushroom Wisdom Maitake D-Fraction PRO 4X Liquid - 1 oz remove | Moducare - Immune System Support - 180 Capsules remove | Nature's Answer - Red Clover Flowering Tops - 1 fl oz remove | Nature's Answer - Echinacea - 1 fl oz remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Cayenne Pepper Fruit - 90 Vegetarian Capsules remove | Nature's Answer - Saw Palmetto Berries - 1 oz remove | Mushroom Wisdom Maitake D-Fraction PRO 4X Liquid - 1 oz remove | Moducare - Immune System Support - 180 Capsules remove | Nature's Answer - Red Clover Flowering Tops - 1 fl oz remove | Nature's Answer - Echinacea - 1 fl oz remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 123596 | 0108563 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $6.00 | $6.01 | $29.98 | $42.05 | $5.55 | $7.44 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Kyolic Moducare Immune System Support Description: Over two decades of clinical research shows that Moducare, the proprietary blend of plant sterols and sterolins in a patented ratio, plays an important role in both enhancing a weak immune system and regulating an overactive one. Free Of Soy, sugar, acacia, barley, wheat, corn, millet, lactose, yeast, gluten, artificial sweeteners, artificial colorings, salicylates or preservatives. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. | |||||||||||||||||||||||
Content | OTHER : MICROCRYSTALLINE CELLULOSE;RICE FLOUR;MAGNESIUM STEARATE AND SILICON DIOXIDE | |||||||||||||||||||||||
Weight | 0.49 | 0.18 | 0.18 | 0.24 | 0.18 | 0.19 | ||||||||||||||||||
Dimensions | N/A | 1.31 × 1.31 × 4 cm | N/A | N/A | 1.31 × 1.31 × 4 cm | 1.3 × 1.3 × 4.01 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
|