Additional information
Weight | 0.43 kg |
---|
$7.02
NATURE’S ANSWER PASSIONFLOWER DIETARY SUPPLEMENT CONTAINS 500 MG. OF HERBAL EXTRACT PER TWO-CAPSULE DOSE FOR A TRADITIONAL HOLISTIC REMEDY YOU CAN TRUST. THE PASSIFLORA INCARNATA EXTRACT IS STANDARDIZED FOR 3.5% FLAVONOIDS AS VITEXIN TO ENSURE POTENCY, AND THE VEGETARIAN CAPSULES MAKE IT SIMPLE TO INCLUDE THIS SUPPLEMENT IN YOUR PLANT-BASED DIET. THIS BOTTLE CONTAINS 60 CAPSULES, ENOUGH FOR 30 DAILY DOSES, AND THE ACTIVE INGREDIENTS ARE IDENTIFIED FOR AUTHENTICITY USING ADVANCED BOTANICAL FINGERPRINT TECHNOLOGY FOR YOUR PEACE OF MIND.
Weight | 0.43 kg |
---|
Settings | Nature's Answer - Passionflower Extract - 60 Vegetarian Capsules remove | Moducare Immune System Support - 90 Capsules remove | Mushroom Wisdom Maitake D-fraction - 60 ml remove | Nature's Answer - Licorice Root - 1 oz remove | Mushroom Wisdom Maitake D-fraction Pro 4X - 60 ml remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Passionflower Extract - 60 Vegetarian Capsules remove | Moducare Immune System Support - 90 Capsules remove | Mushroom Wisdom Maitake D-fraction - 60 ml remove | Nature's Answer - Licorice Root - 1 oz remove | Mushroom Wisdom Maitake D-fraction Pro 4X - 60 ml remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 124594 | 0108589 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $7.02 | $22.79 | $13.78 | $6.48 | $53.98 | $7.86 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | NATURE'S ANSWER PASSIONFLOWER DIETARY SUPPLEMENT CONTAINS 500 MG. OF HERBAL EXTRACT PER TWO-CAPSULE DOSE FOR A TRADITIONAL HOLISTIC REMEDY YOU CAN TRUST. THE PASSIFLORA INCARNATA EXTRACT IS STANDARDIZED FOR 3.5% FLAVONOIDS AS VITEXIN TO ENSURE POTENCY, AND THE VEGETARIAN CAPSULES MAKE IT SIMPLE TO INCLUDE THIS SUPPLEMENT IN YOUR PLANT-BASED DIET. THIS BOTTLE CONTAINS 60 CAPSULES, ENOUGH FOR 30 DAILY DOSES, AND THE ACTIVE INGREDIENTS ARE IDENTIFIED FOR AUTHENTICITY USING ADVANCED BOTANICAL FINGERPRINT TECHNOLOGY FOR YOUR PEACE OF MIND. | MODUCARE DAILY IMMUNE SUPPORT VEGETARIAN CAPLETS STRIKE THE PERFECT BALANCE OF PLANT STEROLS AND STEROLINS TO HELP REJUVENATE AND STRENGTHEN YOUR IMMUNE SYSTEM. OUR CAPLETS INCLUDE NO DAIRY, ANIMAL BY-PRODUCTS, PRESERVATIVES OR ARTIFICIAL COLORS AND THEY COME IN A 90 COUNT BOTTLE TO GIVE YOU A 30-DAY SUPPLY. | Mushroom Wisdom Maitake D-fraction Description: Supports Healthy Immune System Maitake mushroom has been found to be one of nature's most potent and effective immune enhancers. It contains a unique protein-bound Beta-1,3/1,6glucan, Maitake D-Fraction, which has been tested and found to be the strongest among many of the most powerful immune boosters. Maitake D-Fraction may increase numbers of immune cells, increase activity of these immune cells, and improve overall functioning on the immune system. Free Of Alcohol, sugar, yeast, mold, corn, salt, wheat, soy, artificial color, dairy foods, preservatives or synthetic pesticides or fertilizers. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. | Mushroom Wisdom Maitake D-fraction Pro 4X Description: Ultimate Immune Enhancer Maitake (Grifola frondosa) has been prized in traditional Japanese herbology for hundreds of years.Modern science has identified in Maitake Proteoglucan, Beta-1,3 glucan and Beta 1,6 glucans combined with protein, as an active constituent to support the immune system.*Maitake D-fraction is a standardized form of pure and active Proteoglucan, specially developed to be optimal for oral administration.This product contains 6,000 mg of standardized extract from Maitake mushroom (PD-FractionTM ) in alcohol free vegetable glycerine base. Free Of Alcohol, sugar, yeast, mold, corn, salt, wheat, soy, artificial color, dairy foods, preservtives or synthetic pesticides or fertilizers. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. | ||||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.43 | 0.13 | 0.31 | 0.18 | 0.31 | 0.19 | ||||||||||||||||||
Dimensions | N/A | N/A | 1.58 × 1.58 × 4.6 cm | 1.31 × 1.31 × 4 cm | N/A | 1.31 × 1.31 × 4 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
|