Description
WHOLE GRAIN CORN MEAL;BROWN RICE FLOUR;CANE SUGAR;CORN MEAL;YELLOW CORN FLOUR;INULIN;QUINOA;NATURAL VANILLA FLAVOR;FLAX SEEDS;SEA SALT;AMARANTH;BUCKWHEAT FLOUR;MOLASSES;TOCOPHEROLS (VITAMIN E)
$51.20
NATURE’S PATH CRUNCHY VANILLA SUNRISE CEREAL IS A GLUTEN-FREE CERTIFIED CEREAL MADE OF WHOLESOME CORN, RICE, FLAX, QUINOA, BUCKWHEAT AND AMARANTH, AND FLAVORED WITH A HINT OF RICH VANILLA. WE CREATE EACH 10.6 OZ. BOX OF CEREAL USING KOSHER INGREDIENTS THAT ARE NON-GMO PROJECT VERIFIED AND VEGAN-FRIENDLY, AND WE USE USDA ORGANIC CERTIFIED GRAINS. WE DO NOT USE HERBICIDES, PESTICIDES, SYNTHETIC PRESERVATIVES OR ADDITIVES, AND EVEN OUR PACKAGING IS SUSTAINABLE. SEE NUTRITION FACTS PANEL FOR ALLERGENS.
WHOLE GRAIN CORN MEAL;BROWN RICE FLOUR;CANE SUGAR;CORN MEAL;YELLOW CORN FLOUR;INULIN;QUINOA;NATURAL VANILLA FLAVOR;FLAX SEEDS;SEA SALT;AMARANTH;BUCKWHEAT FLOUR;MOLASSES;TOCOPHEROLS (VITAMIN E)
Weight | 10.8 kg |
---|---|
Dimensions | 16.05 × 13.35 × 11.1 cm |
Settings | Nature's Path Crunchy Vanilla - Sunrise - Case of 12 - 10.6 oz. remove | La Fish Fry Chicken Fry - Batter Mix - Case of 12 - 9 oz. remove | Kuner Black Beans - Case of 12 - 15 oz. remove | La Fish Fry Seasoned Crispy - Breading Mix - Case of 12 - 10 oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Path Crunchy Vanilla - Sunrise - Case of 12 - 10.6 oz. remove | La Fish Fry Chicken Fry - Batter Mix - Case of 12 - 9 oz. remove | Kuner Black Beans - Case of 12 - 15 oz. remove | La Fish Fry Seasoned Crispy - Breading Mix - Case of 12 - 10 oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 0108019 | 102848 | 101840 | 102996 | 102319 | 102079 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $51.20 | $16.72 | $16.75 | $16.72 | $34.32 | $16.75 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | NATURE'S PATH CRUNCHY VANILLA SUNRISE CEREAL IS A GLUTEN-FREE CERTIFIED CEREAL MADE OF WHOLESOME CORN, RICE, FLAX, QUINOA, BUCKWHEAT AND AMARANTH, AND FLAVORED WITH A HINT OF RICH VANILLA. WE CREATE EACH 10.6 OZ. BOX OF CEREAL USING KOSHER INGREDIENTS THAT ARE NON-GMO PROJECT VERIFIED AND VEGAN-FRIENDLY, AND WE USE USDA ORGANIC CERTIFIED GRAINS. WE DO NOT USE HERBICIDES, PESTICIDES, SYNTHETIC PRESERVATIVES OR ADDITIVES, AND EVEN OUR PACKAGING IS SUSTAINABLE. SEE NUTRITION FACTS PANEL FOR ALLERGENS. | Mix 5 Tbsp. of Chicken Fry in ? cup cold water. Dip chicken in batter Roll chicken in remaining dry Chicken Fry Batter Mix until coated Deep Fry at 325?F. Cook chicken to an internal temperature of 165?F and until golden brown. | Kuner?s Black Beans are incredibly versatile Tacos, quesadillas, salads, burritos the opportunities are endless for this intrepid bean. | The Cornmeal-Based Breading Perfection that started it all. | Save a couple steps during dinner prep tonight by using Kuner?s Southwestern Corn ?n Peppers with Extra Crispy Corn Our Southwestern line is flavored with chili pepper, garlic powder and spices, making seasoning easy. | |||||||||||||||||||||||||
Content | WHOLE GRAIN CORN MEAL;BROWN RICE FLOUR;CANE SUGAR;CORN MEAL;YELLOW CORN FLOUR;INULIN;QUINOA;NATURAL VANILLA FLAVOR;FLAX SEEDS;SEA SALT;AMARANTH;BUCKWHEAT FLOUR;MOLASSES;TOCOPHEROLS (VITAMIN E) | PREPARED BLACK BEANS;WATER;SALT | YELLOW CORN MEAL;YELLOW CORN FLOUR;SALT;MONOSODIUM GLUTAMATE;SPICES;CITRIC ACID;DRIED GARLIC;PAPRIKA;TRI-CALCIUM PHOSPHATE | |||||||||||||||||||||||||||
Weight | 10.8 | 7.78 | 13.55 | 8.6 | 11.1 | 13.55 | ||||||||||||||||||||||||
Dimensions | 16.05 × 13.35 × 11.1 cm | 10.1 × 9 × 8 cm | 12.1 × 8.9 × 4.5 cm | 10.1 × 9 × 8 cm | 17 × 9.6 × 6.3 cm | 12.1 × 9.2 × 4.9 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|