Additional information
Weight | 0.07 kg |
---|---|
Dimensions | 1.63 × 0.75 × 12.25 cm |
Weight | 0.07 kg |
---|---|
Dimensions | 1.63 × 0.75 × 12.25 cm |
Settings | Wally's Natural Products Plain Paraffin Ear Candles - 2 Candles remove | Moducare - Immune System Support - 180 Capsules remove | Nature's Answer - Eleuthero - 2 oz remove | Nature's Answer - Alcohol Free Devil's Claw Root - 1 oz remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Nature's Answer - Saw Palmetto Berries - 1 oz remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wally's Natural Products Plain Paraffin Ear Candles - 2 Candles remove | Moducare - Immune System Support - 180 Capsules remove | Nature's Answer - Eleuthero - 2 oz remove | Nature's Answer - Alcohol Free Devil's Claw Root - 1 oz remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Nature's Answer - Saw Palmetto Berries - 1 oz remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 0115865 | 0108480 | 0108589 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $4.91 | $42.05 | $12.04 | $8.33 | $7.86 | $6.01 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Kyolic Moducare Immune System Support Description: Over two decades of clinical research shows that Moducare, the proprietary blend of plant sterols and sterolins in a patented ratio, plays an important role in both enhancing a weak immune system and regulating an overactive one. Free Of Soy, sugar, acacia, barley, wheat, corn, millet, lactose, yeast, gluten, artificial sweeteners, artificial colorings, salicylates or preservatives. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. | |||||||||||||||||||||||||||
Content | OTHER : MICROCRYSTALLINE CELLULOSE;RICE FLOUR;MAGNESIUM STEARATE AND SILICON DIOXIDE | |||||||||||||||||||||||||||
Weight | 0.07 | 0.24 | 0.28 | 0.19 | 0.19 | 0.18 | ||||||||||||||||||||||
Dimensions | 1.63 × 0.75 × 12.25 cm | N/A | 1.5 × 1.5 × 4.56 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|