Description
VITIS VINIFERA;GRAPE;SEED OIL;TOCOPHEROL;VITAMIN E
VITIS VINIFERA;GRAPE;SEED OIL;TOCOPHEROL;VITAMIN E
Weight | 1.07 kg |
---|
Settings | Aura Cacia - Natural Skin Care Oil Grapeseed - 16 fl oz remove | Natralia Dry Skin Wash - 8.45 fl oz remove | Dr. Tungs Ionic Toothbrush System - 1 Toothbrush remove | Nature's Answer - Pure Vegetable Glycerin Alcohol Free - 4 fl oz remove | Preserve Toothbrush is a Travel Case Ultra Soft - 6 Pack - Assorted Colors remove | Thai Deodorant Stone Stone in Velvet Pouch - 1 Pouch remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aura Cacia - Natural Skin Care Oil Grapeseed - 16 fl oz remove | Natralia Dry Skin Wash - 8.45 fl oz remove | Dr. Tungs Ionic Toothbrush System - 1 Toothbrush remove | Nature's Answer - Pure Vegetable Glycerin Alcohol Free - 4 fl oz remove | Preserve Toothbrush is a Travel Case Ultra Soft - 6 Pack - Assorted Colors remove | Thai Deodorant Stone Stone in Velvet Pouch - 1 Pouch remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 127431 | 100529 | 122234 | 102384 | 0115261 | 0118265 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $8.71 | $6.31 | $19.77 | $5.09 | $15.84 | $5.54 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | NATRALIA DRY SKIN WASH IS MADE FROM NATURALLY-DERIVED INGREDIENTS INCLUDING A XEROPHYTE PLANT EXTRACT, KNOWN FOR ITS IMMEDIATE HYDRATION ABILITY. OUR MILD SOAP-FREE FORMULA THOROUGHLY CLEANSES WITHOUT STRIPPING THE SKIN. OUR WASH COMES IN ONE 8.45 OZ. BOTTLE AND IS SUITABLE FOR DRY, SENSITIVE, ROUGH, ITCHY OR FLAKING SKIN. | DR. TUNG?S IONIC TOOTHBRUSH IS CONVENIENT DENTAL TOOL DESIGNED TO PROMOTE OVERALL ORAL HEALTH. WITH REPLACEABLE HEADS, THIS TOOTHBRUSH IS NOT ONLY A GREAT LONG-TERM INVESTMENT FOR YOUR TEETH, BUT IS PROVEN TO REMOVE UP TO 49% MORE PLAQUE THAN ORDINARY TOOTHBRUSHES. DR. TUNG?S IONIC TOOTHBRUSH IS MANUFACTURED IN JAPAN. EACH BOX CONTAINS ONE DR. TUNG?S IONIC TOOTHBRUSH. | PRESERVE ULTRA SOFT TOOTHBRUSH HAS A HANDLE MADE FROM 100% RECYCLED PLASTIC MATERIALS WITH FRESH NYLON BRISTLES. OUR BPA-FREE RECYCLED PLASTIC IS POWERED BY YOGURT CUPS. OUR PRODUCT IS NOT TESTED ON ANIMALS AND IS MADE IN THE USA. EACH ULTRA SOFT TOOTHBRUSH COMES IN A PACK OF ONE AND IS B CORPORATION CERTIFIED. | |||||||||||||||||||||||||
Content | VITIS VINIFERA;GRAPE;SEED OIL;TOCOPHEROL;VITAMIN E | WATER;COCAMIDOPROPYL BETAINE;COCONUT;GLYCERINE;VEGETABLE;DECYL GLUCOSIDE;CORN OR POTATO STARCH AND COCONUT;HYDROXYPROPYL STARCH PHOSPHATE;CORN;LAURYL GLUCOSIDE;VEGETABLE BASED;BENZYL ALCOHOL;JASMINE OR ALMOND OIL;STEARYL CITRATE;SALVIA SCLAREA;CLARY SAGE;EXTRACT;CITRIC ACID;CITRUS FRUIT;DEHYDROXANTHAN GUM;CORN OR SOY;SODIUM HYDROXYMETHYLGLYCINATE;AMINO ACID DERIVATIVE;PROPANEDIOL | ||||||||||||||||||||||||||
Weight | 1.07 | 0.64 | 0.21 | 0.55 | 0.41 | 0.38 | ||||||||||||||||||||||
Dimensions | N/A | 3 × 1.5 × 5.69 cm | 1.25 × 3.75 × 8.12 cm | 1.88 × 1.88 × 5.38 cm | 9 × 12 × 9 cm | 2.5 × 3 × 4 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|