Description
BITTERSWEET CHOCOLATE (CHOCOLATE LIQUOR, CANE SUGAR, COCOA BUTTER, SOY LECITHIN, VANILLA);DRIED RASPBERRIES;COCONUT OIL
$29.26
ENDANGERED SPECIES CHOCOLATE BAR GRIZZLY, DARK CHOCOLATE WITH RASPBERRIES IS A DELICIOUS DARK CHOCOLATE BAR WITH THE UNIQUE FLAVOR COMBINATION OF CHOCOLATE AND RASPBERRIES. THIS CHOCOLATE BAR IS GLUTEN-FREE, KOSHER AND NON-GMO, AND CONTAINS INFORMATION ON THE ANIMAL IT IS SPONSORING. EACH BAR CONTAINS 3 OZ. OF FLAVORED CHOCOLATE. INDULGE IN A CAUSE. SEE NUTRITION FACTS PANEL FOR ALLERGENS.
BITTERSWEET CHOCOLATE (CHOCOLATE LIQUOR, CANE SUGAR, COCOA BUTTER, SOY LECITHIN, VANILLA);DRIED RASPBERRIES;COCONUT OIL
Settings | Endangered Species Natural Chocolate Bars - Dark Chocolate - 72 Percent Cocoa - Raspberries - 3 oz Bars - Case of 12 remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | Kentucky Kernel Seasoned Flour - Case of 12 - 10 oz. remove | Knorr Recipe Mixes - French Onion - Case of 12 - 1.4 oz. remove | Knorr - Sauce Mix - Parma Rosa - 1.3 oz - Case of 12 remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Endangered Species Natural Chocolate Bars - Dark Chocolate - 72 Percent Cocoa - Raspberries - 3 oz Bars - Case of 12 remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | Kentucky Kernel Seasoned Flour - Case of 12 - 10 oz. remove | Knorr Recipe Mixes - French Onion - Case of 12 - 1.4 oz. remove | Knorr - Sauce Mix - Parma Rosa - 1.3 oz - Case of 12 remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 102111 | 101352 | 101196 | 101105 | 103051 | |||||||||||||||||||||||||
Price | $29.26 | $28.24 | $23.28 | $18.32 | $16.83 | $16.72 | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ENDANGERED SPECIES CHOCOLATE BAR GRIZZLY, DARK CHOCOLATE WITH RASPBERRIES IS A DELICIOUS DARK CHOCOLATE BAR WITH THE UNIQUE FLAVOR COMBINATION OF CHOCOLATE AND RASPBERRIES. THIS CHOCOLATE BAR IS GLUTEN-FREE, KOSHER AND NON-GMO, AND CONTAINS INFORMATION ON THE ANIMAL IT IS SPONSORING. EACH BAR CONTAINS 3 OZ. OF FLAVORED CHOCOLATE. INDULGE IN A CAUSE. SEE NUTRITION FACTS PANEL FOR ALLERGENS. | With a family favorite like our Kentucky Kernel Seasoned Flour, we know it can be tough to keep enough on your pantry shelf, so we've created a family sized package Great recipes are on the box and for an easy, low fat alternative to fried chicken, try oven baking. | Easily add the rich background flavor of caramelized onions to your meals with our French Onion Recipe Mix. Serve up something that's truly a standout at the table, like our Steakhouse London Broil or French Onion Dip. | KNORR PARMA ROSA SAUCE MIX TURNS ORDINARY PASTA INTO A DELICIOUS MEAL. THIS 1.3 OZ. SAUCE IS MADE WITH DEHYDRATED TOMATOES, DEHYDRATED PARMESAN CHEESE BLENDS, GARLIC POWDER, PARSLEY AND SPICES FOR A DELECTABLE DISH THAT'S BURSTING WITH CHEESE FLAVOR. WITH ONLY 50 CALORIES PER SERVING, THIS SAUCE MIX HAS ONLY 10 CALORIES FROM FAT AND IS CHOLESTEROL-FREE AND CONTAINS NO TRANS OR SATURATED FATS. | ||||||||||||||||||||||||||
Content | BITTERSWEET CHOCOLATE (CHOCOLATE LIQUOR, CANE SUGAR, COCOA BUTTER, SOY LECITHIN, VANILLA);DRIED RASPBERRIES;COCONUT OIL | DEHYDRATED TOMATOES;DEHYDRATED PARMESAN CHEESE BLENDS;MILK;SALT;CHEESE CULTURES;ENZYMES;WHEY;PARTIALLY HYDROGENATED SOYBEAN OIL;MALTODEXTRIN NONFAT DRY MILK;DISODIUM PHOSPHATE;MONO AND DIGLYCERIDES;MODIFIED FOOD STARCH;CORN SYRUP SOLIDS;WHEY PROTEIN CONCENTRATE;MALTODEXTRIN;CORN STARCH;WHEAT FLOUR;HYDROLYZED CORN PROTEIN;SUGAR;GARLIC POWDER;SPICES;PARSLEY;ANNATTO;FOR COLOR | ||||||||||||||||||||||||||||
Weight | 2.67 | 14.3 | 9.4 | 1.32 | 1.49 | 8.6 | ||||||||||||||||||||||||
Dimensions | 18.2 × 14.6 × 6.6 cm | 17.2 × 9.5 × 7.6 cm | 10.9 × 10 × 7.9 cm | 8.6 × 5.7 × 6.4 cm | 9.6 × 5.5 × 6.4 cm | 10.3 × 9 × 8.1 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|