Description
TURMERIC;PAPRIKA (MAY CONTAIN SILICON DIOXIDE, AN ANTI-CAKING AGENT);FENUGREEK;CORIANDER;BLACK PEPPER;CUMIN;GINGER;CELERY SEED;CLOVES;CARAWAY;CAYENNE
$8.92
In India, curry powder is almost always made on-the-spot with a unique blend of spices the cook chooses. You can do the same, when inspired and time permits. Or you can also rely on one of these Curry Powders to create authentic Indian fare any time. Suggested Uses: Adds Indian flavor to any meat or vegetable dish
Product Notes: An aromatic blend of 11 spices used primarily for Indian cooking. Kosher: KSA Certified
Common Name: Curry Powder
TURMERIC;PAPRIKA (MAY CONTAIN SILICON DIOXIDE, AN ANTI-CAKING AGENT);FENUGREEK;CORIANDER;BLACK PEPPER;CUMIN;GINGER;CELERY SEED;CLOVES;CARAWAY;CAYENNE
Weight | 1 kg |
---|
Settings | Frontier Herb Curry Powder - Single Bulk Item - 1LB remove | Knorr Sauce Mix - Pesto - .5 oz - Case of 12 remove | La Banderita Flour Tortillas - Rica's - Case of 12 - 22.5 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Frontier Herb Curry Powder - Single Bulk Item - 1LB remove | Knorr Sauce Mix - Pesto - .5 oz - Case of 12 remove | La Banderita Flour Tortillas - Rica's - Case of 12 - 22.5 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 0118307 | 101121 | 102301 | 101691 | 102079 | 103051 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $8.92 | $16.83 | $34.29 | $71.36 | $16.75 | $16.72 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | In India, curry powder is almost always made on-the-spot with a unique blend of spices the cook chooses. You can do the same, when inspired and time permits. Or you can also rely on one of these Curry Powders to create authentic Indian fare any time. Suggested Uses: Adds Indian flavor to any meat or vegetable dish Product Notes: An aromatic blend of 11 spices used primarily for Indian cooking. Kosher: KSA Certified Common Name: Curry Powder | KNORR PESTO SAUCE MIX HELPS YOU IMPRESS YOUR FAMILY WITH A HOMEMADE PASTA DISH THAT YOU CAN WHIP UP IN MINUTES. SPRINKLE SOME OF THIS PESTO SAUCE MIX ONTO FRESH VEGGIES BEFORE GRILLING OR USE IT AS A RUB ON CHICKEN OR PORK. SIMPLY MIX IN WATER AND OIL FOR A HOT SAUCE FOR ANY SHAPE PASTA. EACH 0.5 OZ. PACKAGE MAKES UP 1 CUP OF SAUCE WHEN PREPARED. | LA BANDERITA FLOUR TORTILLAS CONTAIN NO LARD, TRANS FAT, CHOLESTEROL, ADDED SUGAR OR PARTIALLY HYDROGENATED OILS. OUR CERTIFIED KOSHER TORTILLAS ARE MADE WITH UNBLEACHED FLOUR. HEAT ONE TORTILLA AT A TIME ON A PRE-HEATED SKILLET OR PAN. EACH 22.5 OZ. FAMILY PACK OF FLOUR TORTILLAS CONTAINS TWENTY TORTILLAS. | Save a couple steps during dinner prep tonight by using Kuner?s Southwestern Corn ?n Peppers with Extra Crispy Corn Our Southwestern line is flavored with chili pepper, garlic powder and spices, making seasoning easy. | ||||||||||||||||||||||||
Content | TURMERIC;PAPRIKA (MAY CONTAIN SILICON DIOXIDE, AN ANTI-CAKING AGENT);FENUGREEK;CORIANDER;BLACK PEPPER;CUMIN;GINGER;CELERY SEED;CLOVES;CARAWAY;CAYENNE | SALT;SUGAR;CORN STARCH. GARLIC POWDER;SPINACH;BASIL MONOSODIUM GLUTAMATE. PARSLEY;PARTIALLY HYDROGENATED SOYBEAN OIL PARMESAN CHEESE;MILK;CHEESE CULTURES;ENZYMES;MALTODEXTRIN;GUAR GUM;WHEY;HYDROLYZED CORN PROTEIN;YEAST EXTRACT;NONFAT DRY MILK;SPICE;DISODIUM PHOSPHATE;MONO AND DIGLY-CERIDES;WHEAT FLOUR;DISODIUM GUANYLATE;DISODIUM INOSINATE;NATURAL FLAVOR;MALIC ACID | ||||||||||||||||||||||||||
Weight | 1 | 1.49 | 19 | 19.45 | 13.55 | 8.6 | ||||||||||||||||||||||
Dimensions | N/A | 9.5 × 5.5 × 6.4 cm | 20.1 × 13.4 × 7.1 cm | 11.8 × 6.75 × 9.15 cm | 12.1 × 9.2 × 4.9 cm | 10.3 × 9 × 8.1 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|