Description
ORGANIC STONE-GROUND MASA HARINA BLUE CORN FLOUR;NON-HYDROGENATED SAFFLOWER OIL AND/OR SUNFLOWER OIL;SALT
$32.65
GREEN MOUNTAIN GRINGO TORTILLA STRIPS, ORGANIC BLUE CORN ARE THE PERFECT DIPPING SHAPE. THIS PRODUCT IS MADE FROM 100% MASA HARINA CORN FLOUR AND COOKED IN NATURALLY NON-HYDROGENATED OILS BEFORE BEING TOPPED WITH A PINCH OF SALT. GREEN MOUNTAIN GRINGO TORTILLA STRIPS COME PACKAGED FOR YOUR CONVENIENCE IN AN EASY-TO-OPEN BAG THAT CONTAINS 8 OZ. OF PRODUCT.
ORGANIC STONE-GROUND MASA HARINA BLUE CORN FLOUR;NON-HYDROGENATED SAFFLOWER OIL AND/OR SUNFLOWER OIL;SALT
Settings | Green Mountain Gringo Tortilla Strips - Blue Corn - Case of 12 - 8 oz. remove | La Banderita Grande Tortilla - Burrito - Case of 12 - 25 oz. remove | Kuner Black Beans - Cumin and Chili Spices - Case of 12 - 15 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | La Fish Fry Chicken Fry - Batter Mix - Case of 12 - 9 oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Green Mountain Gringo Tortilla Strips - Blue Corn - Case of 12 - 8 oz. remove | La Banderita Grande Tortilla - Burrito - Case of 12 - 25 oz. remove | Kuner Black Beans - Cumin and Chili Spices - Case of 12 - 15 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | La Fish Fry Chicken Fry - Batter Mix - Case of 12 - 9 oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 102103 | 101865 | 101691 | 102848 | 102319 | |||||||||||||||||||||||||
Price | $32.65 | $35.12 | $16.75 | $71.36 | $16.72 | $34.32 | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | GREEN MOUNTAIN GRINGO TORTILLA STRIPS, ORGANIC BLUE CORN ARE THE PERFECT DIPPING SHAPE. THIS PRODUCT IS MADE FROM 100% MASA HARINA CORN FLOUR AND COOKED IN NATURALLY NON-HYDROGENATED OILS BEFORE BEING TOPPED WITH A PINCH OF SALT. GREEN MOUNTAIN GRINGO TORTILLA STRIPS COME PACKAGED FOR YOUR CONVENIENCE IN AN EASY-TO-OPEN BAG THAT CONTAINS 8 OZ. OF PRODUCT. | LA BANDERITA TORTILLAS ARE MADE WITH UNBLEACHED FLOUR TO PROVIDE YOU WITH EXTRA NUTRIENTS. OUR TORTILLAS ARE MADE WITH PALM OR CORN OIL INSTEAD OF LARD AND DON'T CONTAIN SUGAR OR TRANS FAT. WE MAKE SURE OUR TORTILLAS ARE FREE OF ALUMINUM, CHOLESTEROL AND HYDROGENATED OILS SO THEY DON'T NEGATIVELY AFFECT YOUR HEALTH. EACH PACKAGE COMES WITH 10 TORTILLAS, ONE PER SERVING, WITH 220 CALORIES EACH. SEE NUTRITION FACTS PANEL FOR ALLERGENS. | Your next pot of chili will be even better with Kuner?s Southwestern Black Beans with Cumin and Chili Spices in the mix. | Mix 5 Tbsp. of Chicken Fry in ? cup cold water. Dip chicken in batter Roll chicken in remaining dry Chicken Fry Batter Mix until coated Deep Fry at 325?F. Cook chicken to an internal temperature of 165?F and until golden brown. | ||||||||||||||||||||||||||
Content | ORGANIC STONE-GROUND MASA HARINA BLUE CORN FLOUR;NON-HYDROGENATED SAFFLOWER OIL AND/OR SUNFLOWER OIL;SALT | PREPARED BLACK BEANS;WATER;CONTAINS 2% OR LESS: CHILI POWDER;CHILI PEPPER;CUMIN;SPICES;SALT;ONION POWDER;GARLIC POWDER;CAYENNE PEPPER;DEXTROSE;TOMATO PASTE;SUGAR;CORNSTARCH MODIFIED;SOYBEAN OIL;VINEGAR | ||||||||||||||||||||||||||||
Weight | 8 | 21.3 | 13.55 | 19.45 | 7.78 | 11.1 | ||||||||||||||||||||||||
Dimensions | 20.3 × 15.5 × 11.2 cm | 21 × 11.3 × 8 cm | 12.2 × 8.8 × 4.3 cm | 11.8 × 6.75 × 9.15 cm | 10.1 × 9 × 8 cm | 17 × 9.6 × 6.3 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|