Additional information
Weight | 8.6 kg |
---|---|
Dimensions | 10.3 × 9 × 8.1 cm |
Weight | 8.6 kg |
---|---|
Dimensions | 10.3 × 9 × 8.1 cm |
Settings | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | La Banderita Flour Tortillas - Rica's - Case of 12 - 22.5 oz. remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | La Fish Fry Seasoning - Cajun - Case of 12 - 8 oz remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | La Banderita Flour Tortillas - Rica's - Case of 12 - 22.5 oz. remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | La Fish Fry Seasoning - Cajun - Case of 12 - 8 oz remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 103051 | 102319 | 102301 | 102079 | 101691 | 103093 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $16.72 | $34.32 | $34.29 | $16.75 | $71.36 | $16.72 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | LA BANDERITA FLOUR TORTILLAS CONTAIN NO LARD, TRANS FAT, CHOLESTEROL, ADDED SUGAR OR PARTIALLY HYDROGENATED OILS. OUR CERTIFIED KOSHER TORTILLAS ARE MADE WITH UNBLEACHED FLOUR. HEAT ONE TORTILLA AT A TIME ON A PRE-HEATED SKILLET OR PAN. EACH 22.5 OZ. FAMILY PACK OF FLOUR TORTILLAS CONTAINS TWENTY TORTILLAS. | Save a couple steps during dinner prep tonight by using Kuner?s Southwestern Corn ?n Peppers with Extra Crispy Corn Our Southwestern line is flavored with chili pepper, garlic powder and spices, making seasoning easy. | ||||||||||||||||||||||||||||
Content | SALT;SPICES;DRIED RED PEPPER;DRIED GARLIC;PAPRIKA | |||||||||||||||||||||||||||||
Weight | 8.6 | 11.1 | 19 | 13.55 | 19.45 | 7.1 | ||||||||||||||||||||||||
Dimensions | 10.3 × 9 × 8.1 cm | 17 × 9.6 × 6.3 cm | 20.1 × 13.4 × 7.1 cm | 12.1 × 9.2 × 4.9 cm | 11.8 × 6.75 × 9.15 cm | 11.5 × 8.6 × 4.4 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|