Additional information
Weight | 5.04 kg |
---|---|
Dimensions | 9.1 × 6.1 × 5.8 cm |
$13.96
LEE KUM KEE LESS SODIUM SOY SAUCE IS MADE FROM PREMIUM SOYBEANS AND WHEAT FLOUR. OUR LESS SODIUM SOY SAUCE CONTAINS 40 PERCENT LESS SODIUM THAN OUR REGULAR PREMIUM SOY SAUCE. IT IS NATURALLY BREWED ACCORDING TO TRADITIONAL METHODS WHICH GIVES IT A RICH SOY FLAVOR AND AROMA. THIS SAUCE CONTAINS SOY AND WHEAT. REFRIGERATE AFTER OPENING. CONTAINS ONE 5.1 FL. OZ. BOTTLE OF LESS SODIUM SOY SAUCE. ARMED WITH A UNIQUE MANAGEMENT CULTURE, STRINGENT QUALITY CONTROL, SUPERB AND INNOVATIVE PRODUCTS, COUPLED WITH THE CENTURY-LONG BRAND REPUTATION, LEE KUM KEE HAS ACHIEVED UNANIMOUS RECOGNITION AND WON NUMEROUS PRESTIGIOUS AWARDS.
Weight | 5.04 kg |
---|---|
Dimensions | 9.1 × 6.1 × 5.8 cm |
Settings | Lee Kum Kee Sauce - Soya - Case of 6 - 5.1 Fl oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | Kentucky Kernel Seasoned Flour - Case of 12 - 10 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lee Kum Kee Sauce - Soya - Case of 6 - 5.1 Fl oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | Kentucky Kernel Seasoned Flour - Case of 12 - 10 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 110767 | 102319 | 102111 | 101352 | 101691 | 103051 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $13.96 | $34.32 | $28.24 | $23.28 | $71.36 | $16.72 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | LEE KUM KEE LESS SODIUM SOY SAUCE IS MADE FROM PREMIUM SOYBEANS AND WHEAT FLOUR. OUR LESS SODIUM SOY SAUCE CONTAINS 40 PERCENT LESS SODIUM THAN OUR REGULAR PREMIUM SOY SAUCE. IT IS NATURALLY BREWED ACCORDING TO TRADITIONAL METHODS WHICH GIVES IT A RICH SOY FLAVOR AND AROMA. THIS SAUCE CONTAINS SOY AND WHEAT. REFRIGERATE AFTER OPENING. CONTAINS ONE 5.1 FL. OZ. BOTTLE OF LESS SODIUM SOY SAUCE. ARMED WITH A UNIQUE MANAGEMENT CULTURE, STRINGENT QUALITY CONTROL, SUPERB AND INNOVATIVE PRODUCTS, COUPLED WITH THE CENTURY-LONG BRAND REPUTATION, LEE KUM KEE HAS ACHIEVED UNANIMOUS RECOGNITION AND WON NUMEROUS PRESTIGIOUS AWARDS. | With a family favorite like our Kentucky Kernel Seasoned Flour, we know it can be tough to keep enough on your pantry shelf, so we've created a family sized package Great recipes are on the box and for an easy, low fat alternative to fried chicken, try oven baking. | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 5.04 | 11.1 | 14.3 | 9.4 | 19.45 | 8.6 | ||||||||||||||||||||||||
Dimensions | 9.1 × 6.1 × 5.8 cm | 17 × 9.6 × 6.3 cm | 17.2 × 9.5 × 7.6 cm | 10.9 × 10 × 7.9 cm | 11.8 × 6.75 × 9.15 cm | 10.3 × 9 × 8.1 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|