Description
WATER;CARP;MULLET;WHITEFISH;EGG WHITES;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;PIKE;ONION;SALT;PEPPER;NATURAL FLAVORINGS
WATER;CARP;MULLET;WHITEFISH;EGG WHITES;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;PIKE;ONION;SALT;PEPPER;NATURAL FLAVORINGS
Weight | 28.95 kg |
---|---|
Dimensions | 14.5 × 11.2 × 6.8 cm |
Settings | Manischewitz - Gefilte Fish in Liquid Broth - Original - Case of 12 - 24 oz. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | Kentucky Kernel Seasoned Flour - Case of 12 - 10 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | Knorr - Sauce Mix - Parma Rosa - 1.3 oz - Case of 12 remove | Knorr Recipe Mixes - French Onion - Case of 12 - 1.4 oz. remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Manischewitz - Gefilte Fish in Liquid Broth - Original - Case of 12 - 24 oz. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | Kentucky Kernel Seasoned Flour - Case of 12 - 10 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | Knorr - Sauce Mix - Parma Rosa - 1.3 oz - Case of 12 remove | Knorr Recipe Mixes - French Onion - Case of 12 - 1.4 oz. remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 0118430 | 102111 | 101352 | 101691 | 101105 | 101196 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $87.12 | $28.24 | $23.28 | $71.36 | $16.83 | $18.32 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | With a family favorite like our Kentucky Kernel Seasoned Flour, we know it can be tough to keep enough on your pantry shelf, so we've created a family sized package Great recipes are on the box and for an easy, low fat alternative to fried chicken, try oven baking. | KNORR PARMA ROSA SAUCE MIX TURNS ORDINARY PASTA INTO A DELICIOUS MEAL. THIS 1.3 OZ. SAUCE IS MADE WITH DEHYDRATED TOMATOES, DEHYDRATED PARMESAN CHEESE BLENDS, GARLIC POWDER, PARSLEY AND SPICES FOR A DELECTABLE DISH THAT'S BURSTING WITH CHEESE FLAVOR. WITH ONLY 50 CALORIES PER SERVING, THIS SAUCE MIX HAS ONLY 10 CALORIES FROM FAT AND IS CHOLESTEROL-FREE AND CONTAINS NO TRANS OR SATURATED FATS. | Easily add the rich background flavor of caramelized onions to your meals with our French Onion Recipe Mix. Serve up something that's truly a standout at the table, like our Steakhouse London Broil or French Onion Dip. | |||||||||||||||||||||||||||
Content | WATER;CARP;MULLET;WHITEFISH;EGG WHITES;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;PIKE;ONION;SALT;PEPPER;NATURAL FLAVORINGS | DEHYDRATED TOMATOES;DEHYDRATED PARMESAN CHEESE BLENDS;MILK;SALT;CHEESE CULTURES;ENZYMES;WHEY;PARTIALLY HYDROGENATED SOYBEAN OIL;MALTODEXTRIN NONFAT DRY MILK;DISODIUM PHOSPHATE;MONO AND DIGLYCERIDES;MODIFIED FOOD STARCH;CORN SYRUP SOLIDS;WHEY PROTEIN CONCENTRATE;MALTODEXTRIN;CORN STARCH;WHEAT FLOUR;HYDROLYZED CORN PROTEIN;SUGAR;GARLIC POWDER;SPICES;PARSLEY;ANNATTO;FOR COLOR | ||||||||||||||||||||||||||||
Weight | 28.95 | 14.3 | 9.4 | 19.45 | 1.49 | 1.32 | ||||||||||||||||||||||||
Dimensions | 14.5 × 11.2 × 6.8 cm | 17.2 × 9.5 × 7.6 cm | 10.9 × 10 × 7.9 cm | 11.8 × 6.75 × 9.15 cm | 9.6 × 5.5 × 6.4 cm | 8.6 × 5.7 × 6.4 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|