Additional information
Weight | 13.25 kg |
---|---|
Dimensions | 12.1 × 9.9 × 8.7 cm |
Weight | 13.25 kg |
---|---|
Dimensions | 12.1 × 9.9 × 8.7 cm |
Settings | Marie Callender's - Baking Mix Cornbread - Case of 12 - 16 OZ remove | Manischewitz - All Whitefish Liquid - Case of 12 - 24 oz. remove | Bulk Dried Fruit Dates Organic Rolled In Coconut - Single Bulk Item - 15LB remove | Manischewitz - Marshmllw Mini Kosher for Passover - Case of 12-10 OZ remove | Manischewitz - Macaroon Coconut Kosher for Passover - Case of 12-10 OZ remove | Manischewitz Kluski Premium Enriched Egg Noodles - Case of 12 - 12 OZ remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marie Callender's - Baking Mix Cornbread - Case of 12 - 16 OZ remove | Manischewitz - All Whitefish Liquid - Case of 12 - 24 oz. remove | Bulk Dried Fruit Dates Organic Rolled In Coconut - Single Bulk Item - 15LB remove | Manischewitz - Marshmllw Mini Kosher for Passover - Case of 12-10 OZ remove | Manischewitz - Macaroon Coconut Kosher for Passover - Case of 12-10 OZ remove | Manischewitz Kluski Premium Enriched Egg Noodles - Case of 12 - 12 OZ remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 127589 | 0118844 | 121186 | 0119917 | 0119545 | 124602 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $32.00 | $92.72 | $66.25 | $36.39 | $61.53 | $31.12 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | WATER;WHITEFISH;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;EGG WHITES;SALT;ONION;PEPPER | SUGAR;GLUCOSE;WATER;KOSHER FISH GELATIN;TAPIOCA STARCH AND ARTIFICIAL FLAVOR | SULFITE FREE COCONUT;SUGAR;EGG WHITES;INVERT SUGAR;GLUCOSE;POTATO STARCH;SALT;POTASSIUM SORBATE;ADDED AS PRESERVATIVE | DURUM FLOUR;WHEAT;EGG YOLKS OR EGGS;NIACIN;FERROUS SULFATE;IRON;THIAMIN;MONONITRATE;VITAMIN B1;RIBOFLAVIN;VITAMIN B2;AND FOLIC ACID | ||||||||||||||||||||||||||
Weight | 13.25 | 28.95 | 16 | 9 | 11.5 | 10.5 | ||||||||||||||||||||||||
Dimensions | 12.1 × 9.9 × 8.7 cm | 14.5 × 11.2 × 6.9 cm | 16.5 × 13.1 × 4.6 cm | 15.4 × 11.6 × 8.4 cm | 17 × 12.4 × 5.9 cm | 17.3 × 11 × 11 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|