Additional information
Weight | 0.12 kg |
---|
$7.34
Moom Natural Wax Strips With Soothing Chamomile And Lavender Description: 20 Strips (10 double sided) For Face And Bikini For All Hair Types Moom ready to use wax strips remove hair with its root, keeping your skin smooth and hair-free for up to 2 months. Ideal for beginners and travel, use it any where any time. 100% natural finishing oil with jojoba and cucumber oil is ideal for people with sensitive skin. Use it to soothe, moisture and remove left over wax. Kit contains: 20 Strips Finishing oil (0.27 oz / 8ml) Easy to read instructions Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
Weight | 0.12 kg |
---|
Settings | Moom Natural Wax Strips With Soothing Chamomile And Lavender - 20 Strips remove | Un-Petroleum - Multi-Purpose Jelly - 3.5 oz remove | Jason Healthy Mouth Toothpaste Tea Tree and Cinnamon - 4.2 oz remove | Nature's Answer - Pure Vegetable Glycerin Alcohol Free - 4 fl oz remove | Dr. Tungs Ionic Toothbrush System - 1 Toothbrush remove | Thai Deodorant Stone Stone in Velvet Pouch - 1 Pouch remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Moom Natural Wax Strips With Soothing Chamomile And Lavender - 20 Strips remove | Un-Petroleum - Multi-Purpose Jelly - 3.5 oz remove | Jason Healthy Mouth Toothpaste Tea Tree and Cinnamon - 4.2 oz remove | Nature's Answer - Pure Vegetable Glycerin Alcohol Free - 4 fl oz remove | Dr. Tungs Ionic Toothbrush System - 1 Toothbrush remove | Thai Deodorant Stone Stone in Velvet Pouch - 1 Pouch remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 109710 | 0109314 | 0115659 | 102384 | 122234 | 0118265 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $7.34 | $5.44 | $3.72 | $5.09 | $19.77 | $5.54 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Moom Natural Wax Strips With Soothing Chamomile And Lavender Description: 20 Strips (10 double sided) For Face And Bikini For All Hair Types Moom ready to use wax strips remove hair with its root, keeping your skin smooth and hair-free for up to 2 months. Ideal for beginners and travel, use it any where any time. 100% natural finishing oil with jojoba and cucumber oil is ideal for people with sensitive skin. Use it to soothe, moisture and remove left over wax. Kit contains: 20 Strips Finishing oil (0.27 oz / 8ml) Easy to read instructions Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. | ALBA BOTANICA MULTI-PURPOSE, UN-PETROLEUM JELLY IS A PETROLEUM-FREE JELLY THAT SOOTHES, MOISTURIZES AND SOFTENS YOUR SKIN. OUR 3.5 OZ. PRODUCT USES 100% VEGETARIAN INGREDIENTS AND IS FREE OF MINERAL OILS, PARAFFIN, PARABENS, PHTHALATES AND SYNTHETIC FRAGRANCES. IT IS ALSO CERTIFIED ORGANIC AND CRUELTY-FREE. | DR. TUNG?S IONIC TOOTHBRUSH IS CONVENIENT DENTAL TOOL DESIGNED TO PROMOTE OVERALL ORAL HEALTH. WITH REPLACEABLE HEADS, THIS TOOTHBRUSH IS NOT ONLY A GREAT LONG-TERM INVESTMENT FOR YOUR TEETH, BUT IS PROVEN TO REMOVE UP TO 49% MORE PLAQUE THAN ORDINARY TOOTHBRUSHES. DR. TUNG?S IONIC TOOTHBRUSH IS MANUFACTURED IN JAPAN. EACH BOX CONTAINS ONE DR. TUNG?S IONIC TOOTHBRUSH. | |||||||||||||||||||||
Content | RICINUS COMMUNIS;CASTOR;SEED OIL;HELIANTHUS ANNUUS;SUNFLOWER;SEED OIL???;BEESWAX/CERA ALBA;TOCOPHERYL ACETATE | CALCIUM CARBONATE;AQUA;WATER;GLYCERIN;SODIUM COCOYL GLUTAMATE;CARRAGEENAN;ALOE BARBADENSIS LEAF JUICE???;BAMBUSA ARUNDINACEA STEM POWDER;CARUM PETROSELINUM;PARSLEY;EXTRACT;CITRUS GRANDIS;GRAPEFRUIT;SEED EXTRACT;PERILLA OCYMOIDES SEED EXTRACT;STEVIA REBAUDIANA LEAF/STEM EXTRACT;CINNAMOMUM ZEYLANICUM BARK OIL;EUGENIA CARYOPHYLLUS;CLOVE;FLOWER OIL;MELALEUCA ALTERNIFOLIA;TEA TREE;LEAF OIL???;MELIA AZADIRACHTA SEED OIL;MENTHOL;SILICA;SODIUM BICARBONATE | ||||||||||||||||||||||
Weight | 0.12 | 0.28 | 0.31 | 0.55 | 0.21 | 0.38 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | 1.88 × 1.88 × 5.38 cm | 1.25 × 3.75 × 8.12 cm | 2.5 × 3 × 4 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
|