Additional information
Weight | 0.38 kg |
---|
Weight | 0.38 kg |
---|
Settings | Nature's Answer - Black Cohosh Root Extract - 60 Vegetarian Capsules remove | Nature's Answer - Peppermint Leaf - 1 fl oz remove | Nature's Answer - Parsley Leaf - 1 fl oz remove | Nature's Answer - Alcohol Free Devil's Claw Root - 1 oz remove | Nature's Answer - Marshmallow Root - 1 fl oz remove | Nature's Answer - Hawthorn Berry Leaf and Flower - 2 fl oz remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Black Cohosh Root Extract - 60 Vegetarian Capsules remove | Nature's Answer - Peppermint Leaf - 1 fl oz remove | Nature's Answer - Parsley Leaf - 1 fl oz remove | Nature's Answer - Alcohol Free Devil's Claw Root - 1 oz remove | Nature's Answer - Marshmallow Root - 1 fl oz remove | Nature's Answer - Hawthorn Berry Leaf and Flower - 2 fl oz remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 124271 | 0108480 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $6.50 | $6.51 | $6.05 | $8.33 | $5.56 | $10.65 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | NATURE'S ANSWER PEPPERMINT HERB IS A GLUTEN-FREE HERBAL SUPPLEMENT. EACH BOTTLE CONTAINS 15 SERVINGS, AND EACH 2 ML. SERVING HAS 2,000 MG. OF PEPPERMINT. OTHER INGREDIENTS INCLUDE PURIFIED WATER, 12-15% CERTIFIED ORGANIC ALCOHOL AND VEGETABLE GLYCERIN. THE PEPPERMINT HERB IN EACH 1 FL. OZ. BOTTLE IS CERTIFIED KOSHER-PARVE. | NATURE'S ANSWER HAWTHORN HERBAL SUPPLEMENT PROVIDES A SUPER-CONCENTRATED LIQUID FORMULATION CONTAINING 2,000 MG. OF HAWTHORN LEAF, FLOWER AND BERRY EXTRACT. OUR 2 FL. OZ. BOTTLE COMES WITH A DROPPER FOR ACCURATE AND SIMPLE DOSING. MIX 28 TO 56 DROPS OF OUR FORMULA INTO A SMALL AMOUNT OF WATER AND DRINK THREE TIMES PER DAY. | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 0.38 | 0.18 | 0.17 | 0.19 | 0.17 | 0.29 | ||||||||||||||||||||||
Dimensions | N/A | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.5 × 1.5 × 4.56 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|