Additional information
Weight | 0.38 kg |
---|
Weight | 0.38 kg |
---|
Settings | Nature's Answer - Black Cohosh Root Extract - 60 Vegetarian Capsules remove | Nature's Answer - Rosemary Leaf - 1 fl oz remove | Moducare - Immune System Support - 180 Capsules remove | Mushroom Wisdom Maitake D-Fraction PRO 4X Liquid - 1 oz remove | Nature's Answer - Marshmallow Root - 1 fl oz remove | Nature's Answer - Horehound Aerial Parts - 1 fl oz remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Black Cohosh Root Extract - 60 Vegetarian Capsules remove | Nature's Answer - Rosemary Leaf - 1 fl oz remove | Moducare - Immune System Support - 180 Capsules remove | Mushroom Wisdom Maitake D-Fraction PRO 4X Liquid - 1 oz remove | Nature's Answer - Marshmallow Root - 1 fl oz remove | Nature's Answer - Horehound Aerial Parts - 1 fl oz remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 124271 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $6.50 | $6.01 | $42.05 | $29.98 | $5.56 | $5.55 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Kyolic Moducare Immune System Support Description: Over two decades of clinical research shows that Moducare, the proprietary blend of plant sterols and sterolins in a patented ratio, plays an important role in both enhancing a weak immune system and regulating an overactive one. Free Of Soy, sugar, acacia, barley, wheat, corn, millet, lactose, yeast, gluten, artificial sweeteners, artificial colorings, salicylates or preservatives. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. | |||||||||||||||||||||||
Content | OTHER : MICROCRYSTALLINE CELLULOSE;RICE FLOUR;MAGNESIUM STEARATE AND SILICON DIOXIDE | |||||||||||||||||||||||
Weight | 0.38 | 0.18 | 0.24 | 0.18 | 0.17 | 0.18 | ||||||||||||||||||
Dimensions | N/A | 1.31 × 1.31 × 4 cm | N/A | N/A | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
|