Additional information
Weight | 0.5 kg |
---|
$6.50
NATURE’S ANSWER DANDELION DIETARY SUPPLEMENTS ARE DESIGNED TO PROVIDE THE BODY WITH A FULL-SPECTRUM, HOLISTICALLY BALANCED DOSE OF THE FLOWER FOUND TO PROMOTE OVERALL WELL-BEING AND HEALTH. WE USE PRECISE EXTRACTING TECHNIQUES TO PRESERVE THE STABILITY IN EACH RAW MATERIAL SO THAT ONE CAN COMPLETELY BENEFIT FROM THE 1260 MG. OF DANDELION PRESENTED IN EACH DOSE. THIS BOTTLE CONTAINS 90 CAPSULES THAT ARE KOSHER-VERIFIED.
Weight | 0.5 kg |
---|
Settings | Nature's Answer - Dandelion Root - 90 Vegetarian Capsules remove | Nature's Answer - Licorice Root - 1 oz remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Nature's Answer - Mullein Leaf - 1 fl oz remove | Nature's Answer - Sage - 1 oz remove | Nature's Answer - Red Clover Flowering Tops - 1 fl oz remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Dandelion Root - 90 Vegetarian Capsules remove | Nature's Answer - Licorice Root - 1 oz remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Nature's Answer - Mullein Leaf - 1 fl oz remove | Nature's Answer - Sage - 1 oz remove | Nature's Answer - Red Clover Flowering Tops - 1 fl oz remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 123711 | 0108589 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $6.50 | $6.48 | $7.86 | $6.01 | $5.55 | $5.55 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | NATURE'S ANSWER DANDELION DIETARY SUPPLEMENTS ARE DESIGNED TO PROVIDE THE BODY WITH A FULL-SPECTRUM, HOLISTICALLY BALANCED DOSE OF THE FLOWER FOUND TO PROMOTE OVERALL WELL-BEING AND HEALTH. WE USE PRECISE EXTRACTING TECHNIQUES TO PRESERVE THE STABILITY IN EACH RAW MATERIAL SO THAT ONE CAN COMPLETELY BENEFIT FROM THE 1260 MG. OF DANDELION PRESENTED IN EACH DOSE. THIS BOTTLE CONTAINS 90 CAPSULES THAT ARE KOSHER-VERIFIED. | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 0.5 | 0.18 | 0.19 | 0.18 | 0.18 | 0.18 | ||||||||||||||||||||||
Dimensions | N/A | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|