Additional information
Weight | 0.43 kg |
---|
Weight | 0.43 kg |
---|
Settings | Nature's Answer - Gotu Kola Herb - 60 Vegetarian Capsules remove | Nature's Answer - Saw Palmetto Berries - 1 oz remove | Moducare - Immune System Support - 180 Capsules remove | Nature's Answer - Horehound Aerial Parts - 1 fl oz remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Nature's Answer - Saw Palmetto Berry - 2 fl oz remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Gotu Kola Herb - 60 Vegetarian Capsules remove | Nature's Answer - Saw Palmetto Berries - 1 oz remove | Moducare - Immune System Support - 180 Capsules remove | Nature's Answer - Horehound Aerial Parts - 1 fl oz remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Nature's Answer - Saw Palmetto Berry - 2 fl oz remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 124396 | 0108589 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $9.00 | $6.01 | $42.05 | $5.55 | $7.86 | $10.65 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Kyolic Moducare Immune System Support Description: Over two decades of clinical research shows that Moducare, the proprietary blend of plant sterols and sterolins in a patented ratio, plays an important role in both enhancing a weak immune system and regulating an overactive one. Free Of Soy, sugar, acacia, barley, wheat, corn, millet, lactose, yeast, gluten, artificial sweeteners, artificial colorings, salicylates or preservatives. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. | |||||||||||||||||||||||||
Content | OTHER : MICROCRYSTALLINE CELLULOSE;RICE FLOUR;MAGNESIUM STEARATE AND SILICON DIOXIDE | |||||||||||||||||||||||||
Weight | 0.43 | 0.18 | 0.24 | 0.18 | 0.19 | 0.28 | ||||||||||||||||||||
Dimensions | N/A | 1.31 × 1.31 × 4 cm | N/A | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.5 × 1.5 × 4.56 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|