Additional information
Weight | 0.49 kg |
---|
Weight | 0.49 kg |
---|
Settings | Nature's Answer - Red Raspberry Leaf - 90 Capsules remove | Nature's Way - Astragalus Root - 470 mg - 100 Capsules remove | Nature's Answer - Alcohol Free Devil's Claw Root - 1 oz remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Mushroom Wisdom Maitake D-Fraction PRO 4X Liquid - 1 oz remove | Nature's Answer - Peppermint Leaf - 1 fl oz remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Red Raspberry Leaf - 90 Capsules remove | Nature's Way - Astragalus Root - 470 mg - 100 Capsules remove | Nature's Answer - Alcohol Free Devil's Claw Root - 1 oz remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Mushroom Wisdom Maitake D-Fraction PRO 4X Liquid - 1 oz remove | Nature's Answer - Peppermint Leaf - 1 fl oz remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 124123 | 0108480 | 0108589 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $6.00 | $9.07 | $8.33 | $7.86 | $29.98 | $6.51 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | NATURE'S WAY ASTRAGALUS ROOT DIETARY SUPPLEMENT IS CAREFULLY TESTED TO ENSURE QUALITY AND POTENCY. EACH THREE-CAPSULE SERVING PROVIDES 1.41 G. OF ASTRALAGUS ROOT, WHICH HAS BEEN TRADITIONALLY USED TO PROMOTE IMMUNE SYSTEM HEALTH. THIS SUPPLEMENT IS GLUTEN-FREE AND NON-GMO. TAKE THREE CAPSULES TWO TIMES PER DAY FOR BEST RESULTS. THIS SAFETY-SEALED BOTTLE CONTAINS 100 VEGETARIAN CAPSULES. | NATURE'S ANSWER PEPPERMINT HERB IS A GLUTEN-FREE HERBAL SUPPLEMENT. EACH BOTTLE CONTAINS 15 SERVINGS, AND EACH 2 ML. SERVING HAS 2,000 MG. OF PEPPERMINT. OTHER INGREDIENTS INCLUDE PURIFIED WATER, 12-15% CERTIFIED ORGANIC ALCOHOL AND VEGETABLE GLYCERIN. THE PEPPERMINT HERB IN EACH 1 FL. OZ. BOTTLE IS CERTIFIED KOSHER-PARVE. | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.49 | 0.2 | 0.19 | 0.19 | 0.18 | 0.18 | ||||||||||||||||||||
Dimensions | N/A | 2.04 × 2.04 × 4.11 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | N/A | 1.31 × 1.31 × 4 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|