Additional information
Weight | 1.42 kg |
---|
Weight | 1.42 kg |
---|
Settings | Prince of Peace Red Panax Ginseng Extractum Ultra Strength - 30 Bottles remove | Nature's Answer - Red Clover Flowering Tops - 1 fl oz remove | Nature's Answer - Rosemary Leaf - 1 fl oz remove | Nature's Answer - Peppermint Leaf - 1 fl oz remove | Nature's Answer - Parsley Leaf - 1 fl oz remove | Nature's Answer - Hawthorn Berry Leaf and Flower - 2 fl oz remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prince of Peace Red Panax Ginseng Extractum Ultra Strength - 30 Bottles remove | Nature's Answer - Red Clover Flowering Tops - 1 fl oz remove | Nature's Answer - Rosemary Leaf - 1 fl oz remove | Nature's Answer - Peppermint Leaf - 1 fl oz remove | Nature's Answer - Parsley Leaf - 1 fl oz remove | Nature's Answer - Hawthorn Berry Leaf and Flower - 2 fl oz remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 0115352 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $9.72 | $5.55 | $6.01 | $6.51 | $6.05 | $10.65 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | NATURE'S ANSWER PEPPERMINT HERB IS A GLUTEN-FREE HERBAL SUPPLEMENT. EACH BOTTLE CONTAINS 15 SERVINGS, AND EACH 2 ML. SERVING HAS 2,000 MG. OF PEPPERMINT. OTHER INGREDIENTS INCLUDE PURIFIED WATER, 12-15% CERTIFIED ORGANIC ALCOHOL AND VEGETABLE GLYCERIN. THE PEPPERMINT HERB IN EACH 1 FL. OZ. BOTTLE IS CERTIFIED KOSHER-PARVE. | NATURE'S ANSWER HAWTHORN HERBAL SUPPLEMENT PROVIDES A SUPER-CONCENTRATED LIQUID FORMULATION CONTAINING 2,000 MG. OF HAWTHORN LEAF, FLOWER AND BERRY EXTRACT. OUR 2 FL. OZ. BOTTLE COMES WITH A DROPPER FOR ACCURATE AND SIMPLE DOSING. MIX 28 TO 56 DROPS OF OUR FORMULA INTO A SMALL AMOUNT OF WATER AND DRINK THREE TIMES PER DAY. | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 1.42 | 0.18 | 0.18 | 0.18 | 0.17 | 0.29 | ||||||||||||||||||||||
Dimensions | N/A | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.5 × 1.5 × 4.56 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|