Additional information
Weight | 1.42 kg |
---|
Weight | 1.42 kg |
---|
Settings | Prince of Peace Red Panax Ginseng Extractum Ultra Strength - 30 Bottles remove | Nature's Answer - Parsley Leaf - 1 fl oz remove | Nature's Answer - Horehound Aerial Parts - 1 fl oz remove | Moducare - Immune System Support - 180 Capsules remove | Nature's Answer - Mullein Leaf - 1 fl oz remove | Nature's Answer - Sage - 1 oz remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prince of Peace Red Panax Ginseng Extractum Ultra Strength - 30 Bottles remove | Nature's Answer - Parsley Leaf - 1 fl oz remove | Nature's Answer - Horehound Aerial Parts - 1 fl oz remove | Moducare - Immune System Support - 180 Capsules remove | Nature's Answer - Mullein Leaf - 1 fl oz remove | Nature's Answer - Sage - 1 oz remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 0115352 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $9.72 | $6.05 | $5.55 | $42.05 | $6.01 | $5.55 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Kyolic Moducare Immune System Support Description: Over two decades of clinical research shows that Moducare, the proprietary blend of plant sterols and sterolins in a patented ratio, plays an important role in both enhancing a weak immune system and regulating an overactive one. Free Of Soy, sugar, acacia, barley, wheat, corn, millet, lactose, yeast, gluten, artificial sweeteners, artificial colorings, salicylates or preservatives. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. | |||||||||||||||||||||||||
Content | OTHER : MICROCRYSTALLINE CELLULOSE;RICE FLOUR;MAGNESIUM STEARATE AND SILICON DIOXIDE | |||||||||||||||||||||||||
Weight | 1.42 | 0.17 | 0.18 | 0.24 | 0.18 | 0.18 | ||||||||||||||||||||
Dimensions | N/A | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | N/A | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|