Description
COCONUT;WATER;GUAR GUM
$32.50
THAI KITCHEN COCONUT MILK IS MADE FROM ORGANIC COCONUT, WATER AND GUAR GUM. EACH 1/3 C. SERVING IN THE 5.46 FL. OZ. CAN CONTAINS 120 CALORIES, 12 G. OF FAT, 11 G. OF SATURATED FAT, 1 G. OF SUGAR, 30 MG. OF SODIUM AND 1 G. OF PROTEIN. OUR COCONUT MILK IS A PRODUCT OF THAILAND, GLUTEN-FREE, UNSWEETENED AND VEGAN.
COCONUT;WATER;GUAR GUM
Weight | 11 kg |
---|---|
Dimensions | 13.7 × 9.8 × 4.1 cm |
Settings | Thai Kitchen Coconut Milk - Case of 24 - 5.46 oz. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | Kuner Black Beans - Case of 12 - 15 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | Knorr Sauce Mix - Hollandaise - .9 oz - Case of 12 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Thai Kitchen Coconut Milk - Case of 24 - 5.46 oz. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | Kuner Black Beans - Case of 12 - 15 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | Knorr Sauce Mix - Hollandaise - .9 oz - Case of 12 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 126391 | 103051 | 102079 | 101840 | 101691 | 101097 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $32.50 | $16.72 | $16.75 | $16.75 | $71.36 | $15.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | THAI KITCHEN COCONUT MILK IS MADE FROM ORGANIC COCONUT, WATER AND GUAR GUM. EACH 1/3 C. SERVING IN THE 5.46 FL. OZ. CAN CONTAINS 120 CALORIES, 12 G. OF FAT, 11 G. OF SATURATED FAT, 1 G. OF SUGAR, 30 MG. OF SODIUM AND 1 G. OF PROTEIN. OUR COCONUT MILK IS A PRODUCT OF THAILAND, GLUTEN-FREE, UNSWEETENED AND VEGAN. | Save a couple steps during dinner prep tonight by using Kuner?s Southwestern Corn ?n Peppers with Extra Crispy Corn Our Southwestern line is flavored with chili pepper, garlic powder and spices, making seasoning easy. | Kuner?s Black Beans are incredibly versatile Tacos, quesadillas, salads, burritos the opportunities are endless for this intrepid bean. | KNORR HOLLANDAISE SAUCE MIX IS READY IN NO TIME AND PROVIDES THE FINISHING TOUCH YOU NEED FOR YOUR EGGS BENEDICT BREAKFAST. SIMPLY WHISK THE PACKET OF MIX WITH MILK AND MARGARINE ON THE STOVE, HEAT WHILE STIRRING, AND WAIT FOR THE DELICIOUS SAUCE TO THICKEN. THE DELECTABLY CREAMY FLAVOR OF THIS EASY HOLLANDAISE SAUCE TASTES JUST LIKE GOURMET. EACH PACKAGE CONTAINS 0.9 OZ. OF MIX. | ||||||||||||||||||||||||||
Content | COCONUT;WATER;GUAR GUM | PREPARED BLACK BEANS;WATER;SALT | MODIFIED CORN STARCH;MALTODEXTRIN;WHEAT STARCH;WHEY PROTEIN CONCENTRATE;MILK;PARTIALLY HYDROGENATED SOYBEAN OIL;LACTOSE;CORN STARCH;HYDROLYZED CORN GLUTEN;SALT;FRUCTOSE;CITRIC ACID;ONION POWDER;AUTOLYZED YEAST EXTRACT;GUAR GUM;SPICES;INCLUDING PAPRIKA;TURMERIC;FOR COLOR;CARAMEL COLOR;NATURAL FLAVOR;GARLIC POWDER;DEXTROSE | |||||||||||||||||||||||||||
Weight | 11 | 8.6 | 13.55 | 13.55 | 19.45 | 0.92 | ||||||||||||||||||||||||
Dimensions | 13.7 × 9.8 × 4.1 cm | 10.3 × 9 × 8.1 cm | 12.1 × 9.2 × 4.9 cm | 12.1 × 8.9 × 4.5 cm | 11.8 × 6.75 × 9.15 cm | 9.65 × 5.5 × 6.75 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|