Description
COCONUT;WATER;GUAR GUM
$32.50
THAI KITCHEN COCONUT MILK IS MADE FROM ORGANIC COCONUT, WATER AND GUAR GUM. EACH 1/3 C. SERVING IN THE 5.46 FL. OZ. CAN CONTAINS 120 CALORIES, 12 G. OF FAT, 11 G. OF SATURATED FAT, 1 G. OF SUGAR, 30 MG. OF SODIUM AND 1 G. OF PROTEIN. OUR COCONUT MILK IS A PRODUCT OF THAILAND, GLUTEN-FREE, UNSWEETENED AND VEGAN.
COCONUT;WATER;GUAR GUM
Weight | 11 kg |
---|---|
Dimensions | 13.7 × 9.8 × 4.1 cm |
Settings | Thai Kitchen Coconut Milk - Case of 24 - 5.46 oz. remove | Kuner Black Beans - Cumin and Chili Spices - Case of 12 - 15 oz. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | Knorr Recipe Mixes - French Onion - Case of 12 - 1.4 oz. remove | La Fish Fry Chicken Fry - Batter Mix - Case of 12 - 9 oz. remove | Cherrybrook Kitchen - Pancake and Waffle Mix - Case of 6 - 18 oz. remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Thai Kitchen Coconut Milk - Case of 24 - 5.46 oz. remove | Kuner Black Beans - Cumin and Chili Spices - Case of 12 - 15 oz. remove | La Fish Fry Shrimp Fry - Seasoned - Case of 12 - 10 oz. remove | Knorr Recipe Mixes - French Onion - Case of 12 - 1.4 oz. remove | La Fish Fry Chicken Fry - Batter Mix - Case of 12 - 9 oz. remove | Cherrybrook Kitchen - Pancake and Waffle Mix - Case of 6 - 18 oz. remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 126391 | 101865 | 103051 | 101196 | 102848 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $32.50 | $16.75 | $16.72 | $18.32 | $16.72 | $30.14 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | THAI KITCHEN COCONUT MILK IS MADE FROM ORGANIC COCONUT, WATER AND GUAR GUM. EACH 1/3 C. SERVING IN THE 5.46 FL. OZ. CAN CONTAINS 120 CALORIES, 12 G. OF FAT, 11 G. OF SATURATED FAT, 1 G. OF SUGAR, 30 MG. OF SODIUM AND 1 G. OF PROTEIN. OUR COCONUT MILK IS A PRODUCT OF THAILAND, GLUTEN-FREE, UNSWEETENED AND VEGAN. | Your next pot of chili will be even better with Kuner?s Southwestern Black Beans with Cumin and Chili Spices in the mix. | Easily add the rich background flavor of caramelized onions to your meals with our French Onion Recipe Mix. Serve up something that's truly a standout at the table, like our Steakhouse London Broil or French Onion Dip. | Mix 5 Tbsp. of Chicken Fry in ? cup cold water. Dip chicken in batter Roll chicken in remaining dry Chicken Fry Batter Mix until coated Deep Fry at 325?F. Cook chicken to an internal temperature of 165?F and until golden brown. | Producing light and fluffy pancakes and waffles every time, it?ll be hard to say no to this breakfast delight. | |||||||||||||||||||||||||
Content | COCONUT;WATER;GUAR GUM | PREPARED BLACK BEANS;WATER;CONTAINS 2% OR LESS: CHILI POWDER;CHILI PEPPER;CUMIN;SPICES;SALT;ONION POWDER;GARLIC POWDER;CAYENNE PEPPER;DEXTROSE;TOMATO PASTE;SUGAR;CORNSTARCH MODIFIED;SOYBEAN OIL;VINEGAR | WHITE RICE FLOUR;CANE SUGAR;POTATO STARCH;NON-ALLUMINATED BAKING POWDER;TAPIOCA STARCH;ALL-NATURAL VANILLA FLAVOR;SEA SALT;XANTHAN GUM | |||||||||||||||||||||||||||
Weight | 11 | 13.55 | 8.6 | 1.32 | 7.78 | 6.75 | ||||||||||||||||||||||||
Dimensions | 13.7 × 9.8 × 4.1 cm | 12.2 × 8.8 × 4.3 cm | 10.3 × 9 × 8.1 cm | 8.6 × 5.7 × 6.4 cm | 10.1 × 9 × 8 cm | 11.6 × 5.7 × 7.9 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|