Description
WATER;SUGAR;SOY SAUCE;SOYBEANS;WHEAT;SALT;FOOD STARCH-MODIFIED;HYDROLYZED VEGETABLE PROTEIN;YEAST EXTRACT;NATURAL AND ARTIFICIAL FLAVORS;WHOLE WHEAT;CARAMEL COLOR;BISULFATE OF SODA;XANTHAN GUM;SODIUM BENZOATE;PRESERVATIVE
$27.55
TY LING OYSTER SAUCE CONTAINS PROTEIN EXTRACTS FOR TRUE ASIAN FLAVOR WHEN COOKING WITH MEAT, POULTRY AND VEGETABLES. EACH 8 OZ. JAR COMES WITH A SAFETY POP-UP BUTTON FOR GUARANTEED FRESHNESS. ENJOY FOURTEEN 1 TBSP. SERVINGS PER JAR FOR USE WITH MULTIPLE MEALS. SEE NUTRITION FACTS PANEL FOR ALLERGENS.
WATER;SUGAR;SOY SAUCE;SOYBEANS;WHEAT;SALT;FOOD STARCH-MODIFIED;HYDROLYZED VEGETABLE PROTEIN;YEAST EXTRACT;NATURAL AND ARTIFICIAL FLAVORS;WHOLE WHEAT;CARAMEL COLOR;BISULFATE OF SODA;XANTHAN GUM;SODIUM BENZOATE;PRESERVATIVE
Weight | 12 kg |
---|---|
Dimensions | 9.5 × 7 × 5 cm |
Settings | Ty Ling Oyster Sauce - Case of 12 - 8 OZ remove | Manischewitz - Macaroon Coconut Kosher for Passover - Case of 12-10 OZ remove | Manischewitz - Mix Pancake Passover - Case of 12-9 OZ remove | Manischewitz? Whitefish & Pike - Case of 12 - 24 OZ remove | Manischewitz Kluski Premium Enriched Egg Noodles - Case of 12 - 12 OZ remove | Marie Callender's - Baking Mix Cornbread - Case of 12 - 16 OZ remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ty Ling Oyster Sauce - Case of 12 - 8 OZ remove | Manischewitz - Macaroon Coconut Kosher for Passover - Case of 12-10 OZ remove | Manischewitz - Mix Pancake Passover - Case of 12-9 OZ remove | Manischewitz? Whitefish & Pike - Case of 12 - 24 OZ remove | Manischewitz Kluski Premium Enriched Egg Noodles - Case of 12 - 12 OZ remove | Marie Callender's - Baking Mix Cornbread - Case of 12 - 16 OZ remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 0119875 | 0119545 | 123166 | 0118893 | 124602 | 127589 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $27.55 | $61.53 | $52.31 | $92.72 | $31.12 | $32.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | TY LING OYSTER SAUCE CONTAINS PROTEIN EXTRACTS FOR TRUE ASIAN FLAVOR WHEN COOKING WITH MEAT, POULTRY AND VEGETABLES. EACH 8 OZ. JAR COMES WITH A SAFETY POP-UP BUTTON FOR GUARANTEED FRESHNESS. ENJOY FOURTEEN 1 TBSP. SERVINGS PER JAR FOR USE WITH MULTIPLE MEALS. SEE NUTRITION FACTS PANEL FOR ALLERGENS. | |||||||||||||||||||||||||||||
Content | WATER;SUGAR;SOY SAUCE;SOYBEANS;WHEAT;SALT;FOOD STARCH-MODIFIED;HYDROLYZED VEGETABLE PROTEIN;YEAST EXTRACT;NATURAL AND ARTIFICIAL FLAVORS;WHOLE WHEAT;CARAMEL COLOR;BISULFATE OF SODA;XANTHAN GUM;SODIUM BENZOATE;PRESERVATIVE | SULFITE FREE COCONUT;SUGAR;EGG WHITES;INVERT SUGAR;GLUCOSE;POTATO STARCH;SALT;POTASSIUM SORBATE;ADDED AS PRESERVATIVE | WATER;WHITEFISH;PIKE;EGG WHITES;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;ONION;SALT;CARRAGEENAN;LOCUST BEAN GUM;POTASSIUM CHLORIDE;DIPOTASSIUM PHOSPHATE;PEPPER;NATURAL FLAVORINGS | DURUM FLOUR;WHEAT;EGG YOLKS OR EGGS;NIACIN;FERROUS SULFATE;IRON;THIAMIN;MONONITRATE;VITAMIN B1;RIBOFLAVIN;VITAMIN B2;AND FOLIC ACID | ||||||||||||||||||||||||||
Weight | 12 | 11.5 | 10 | 28.95 | 10.5 | 13.25 | ||||||||||||||||||||||||
Dimensions | 9.5 × 7 × 5 cm | 17 × 12.4 × 5.9 cm | 13.9 × 11.5 × 9.7 cm | 14.3 × 10.9 × 7 cm | 17.3 × 11 × 11 cm | 12.1 × 9.9 × 8.7 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|