Description
WATER;CARP;MULLET;WHITEFISH;EGG WHITES;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;PIKE;ONION;SALT;PEPPER;NATURAL FLAVORINGS
WATER;CARP;MULLET;WHITEFISH;EGG WHITES;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;PIKE;ONION;SALT;PEPPER;NATURAL FLAVORINGS
Settings | Manischewitz - Gefilte Fish in Liquid Broth - Original - Case of 12 - 24 oz. remove | La Fish Fry Seasoning - Cajun - Case of 12 - 8 oz remove | La Fish Fry Chicken Fry - Batter Mix - Case of 12 - 9 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | La Banderita Flour Tortillas - Rica's - Case of 12 - 22.5 oz. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Manischewitz - Gefilte Fish in Liquid Broth - Original - Case of 12 - 24 oz. remove | La Fish Fry Seasoning - Cajun - Case of 12 - 8 oz remove | La Fish Fry Chicken Fry - Batter Mix - Case of 12 - 9 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | La Banderita Flour Tortillas - Rica's - Case of 12 - 22.5 oz. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 0118430 | 103093 | 102848 | 101691 | 102301 | 102111 | ||||||||||||||||||||||||
Price | $87.12 | $16.72 | $16.72 | $71.36 | $34.29 | $28.24 | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Mix 5 Tbsp. of Chicken Fry in ? cup cold water. Dip chicken in batter Roll chicken in remaining dry Chicken Fry Batter Mix until coated Deep Fry at 325?F. Cook chicken to an internal temperature of 165?F and until golden brown. | LA BANDERITA FLOUR TORTILLAS CONTAIN NO LARD, TRANS FAT, CHOLESTEROL, ADDED SUGAR OR PARTIALLY HYDROGENATED OILS. OUR CERTIFIED KOSHER TORTILLAS ARE MADE WITH UNBLEACHED FLOUR. HEAT ONE TORTILLA AT A TIME ON A PRE-HEATED SKILLET OR PAN. EACH 22.5 OZ. FAMILY PACK OF FLOUR TORTILLAS CONTAINS TWENTY TORTILLAS. | ||||||||||||||||||||||||||||
Content | WATER;CARP;MULLET;WHITEFISH;EGG WHITES;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;PIKE;ONION;SALT;PEPPER;NATURAL FLAVORINGS | SALT;SPICES;DRIED RED PEPPER;DRIED GARLIC;PAPRIKA | ||||||||||||||||||||||||||||
Weight | 28.95 | 7.1 | 7.78 | 19.45 | 19 | 14.3 | ||||||||||||||||||||||||
Dimensions | 14.5 × 11.2 × 6.8 cm | 11.5 × 8.6 × 4.4 cm | 10.1 × 9 × 8 cm | 11.8 × 6.75 × 9.15 cm | 20.1 × 13.4 × 7.1 cm | 17.2 × 9.5 × 7.6 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|