Additional information
Weight | 13.25 kg |
---|---|
Dimensions | 12.1 × 9.9 × 8.7 cm |
Weight | 13.25 kg |
---|---|
Dimensions | 12.1 × 9.9 × 8.7 cm |
Settings | Marie Callender's - Baking Mix Cornbread - Case of 12 - 16 OZ remove | Bulk Dried Fruit Dates Organic Rolled In Coconut - Single Bulk Item - 15LB remove | Manischewitz? Whitefish & Pike - Case of 12 - 24 OZ remove | Manischewitz - Marshmllw Mini Kosher for Passover - Case of 12-10 OZ remove | Manischewitz Kluski Premium Enriched Egg Noodles - Case of 12 - 12 OZ remove | Ty Ling Oyster Sauce - Case of 12 - 8 OZ remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marie Callender's - Baking Mix Cornbread - Case of 12 - 16 OZ remove | Bulk Dried Fruit Dates Organic Rolled In Coconut - Single Bulk Item - 15LB remove | Manischewitz? Whitefish & Pike - Case of 12 - 24 OZ remove | Manischewitz - Marshmllw Mini Kosher for Passover - Case of 12-10 OZ remove | Manischewitz Kluski Premium Enriched Egg Noodles - Case of 12 - 12 OZ remove | Ty Ling Oyster Sauce - Case of 12 - 8 OZ remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 127589 | 121186 | 0118893 | 0119917 | 124602 | 0119875 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $32.00 | $66.25 | $92.72 | $36.39 | $31.12 | $27.55 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | TY LING OYSTER SAUCE CONTAINS PROTEIN EXTRACTS FOR TRUE ASIAN FLAVOR WHEN COOKING WITH MEAT, POULTRY AND VEGETABLES. EACH 8 OZ. JAR COMES WITH A SAFETY POP-UP BUTTON FOR GUARANTEED FRESHNESS. ENJOY FOURTEEN 1 TBSP. SERVINGS PER JAR FOR USE WITH MULTIPLE MEALS. SEE NUTRITION FACTS PANEL FOR ALLERGENS. | |||||||||||||||||||||||||||||
Content | WATER;WHITEFISH;PIKE;EGG WHITES;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;ONION;SALT;CARRAGEENAN;LOCUST BEAN GUM;POTASSIUM CHLORIDE;DIPOTASSIUM PHOSPHATE;PEPPER;NATURAL FLAVORINGS | SUGAR;GLUCOSE;WATER;KOSHER FISH GELATIN;TAPIOCA STARCH AND ARTIFICIAL FLAVOR | DURUM FLOUR;WHEAT;EGG YOLKS OR EGGS;NIACIN;FERROUS SULFATE;IRON;THIAMIN;MONONITRATE;VITAMIN B1;RIBOFLAVIN;VITAMIN B2;AND FOLIC ACID | WATER;SUGAR;SOY SAUCE;SOYBEANS;WHEAT;SALT;FOOD STARCH-MODIFIED;HYDROLYZED VEGETABLE PROTEIN;YEAST EXTRACT;NATURAL AND ARTIFICIAL FLAVORS;WHOLE WHEAT;CARAMEL COLOR;BISULFATE OF SODA;XANTHAN GUM;SODIUM BENZOATE;PRESERVATIVE | ||||||||||||||||||||||||||
Weight | 13.25 | 16 | 28.95 | 9 | 10.5 | 12 | ||||||||||||||||||||||||
Dimensions | 12.1 × 9.9 × 8.7 cm | 16.5 × 13.1 × 4.6 cm | 14.3 × 10.9 × 7 cm | 15.4 × 11.6 × 8.4 cm | 17.3 × 11 × 11 cm | 9.5 × 7 × 5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|